Comparison between Course5 Intelligence IPO and Emerald Jewel Industry India IPO.
Course5 Intelligence IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Emerald Jewel Industry India IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Course5 Intelligence IPO | Emerald Jewel Industry India IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | JM Financial Ltd. Axial Capital Pvt.Ltd. | Axis Capital Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Course5 Intelligence IPO is up to ₹600.00 Cr whereas the issue size of the Emerald Jewel Industry India IPO is . The final issue price of Course5 Intelligence IPO is and of Emerald Jewel Industry India IPO is .
| Course5 Intelligence IPO | Emerald Jewel Industry India IPO | |
|---|---|---|
| Face Value | ₹5 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | |
| Fresh Issue Size (Amount) | up to ₹300.00 Cr | |
| OFS Issue Size | 0 shares | |
| OFS Issue Size (Amount) | up to ₹300.00 Cr | |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹600.00 Cr |
Course5 Intelligence IPO opens on , while Emerald Jewel Industry India IPO opens on . The closing date of Course5 Intelligence IPO and Emerald Jewel Industry India IPO is , and , respectively.
Course5 Intelligence IPO P/E ratio is , as compared to Emerald Jewel Industry India IPO P/E ratio of .
| Course5 Intelligence IPO | Emerald Jewel Industry India IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 74.27 | |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||
| RoNW | 22.26 | |||||||||||||||||||||||||||||||||||||||||
In the Course5 Intelligence IPO Retail Individual Investors (RII) are offered 0 shares while in Emerald Jewel Industry India IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Course5 Intelligence IPO and in Emerald Jewel Industry India IPO.
| Course5 Intelligence IPO | Emerald Jewel Industry India IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Course5 Intelligence IPO subscribed in total, whereas Emerald Jewel Industry India IPO subscribed .