Comparison between Bhatia Colour Chem IPO and Cool Caps Industries IPO.
Bhatia Colour Chem IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Cool Caps Industries IPO is a SME Bookbuilding proposed to list at NSE SME.
Bhatia Colour Chem IPO | Cool Caps Industries IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Interactive Financial Services Ltd. | Holani Consultants Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | Holani Consultants Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Bhatia Colour Chem IPO is up to ₹37.89 Cr whereas the issue size of the Cool Caps Industries IPO is up to ₹11.04 Cr. The final issue price of Bhatia Colour Chem IPO is ₹80.00 per share and of Cool Caps Industries IPO is ₹38.00 per share.
Bhatia Colour Chem IPO | Cool Caps Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹36.00 per share | |
Issue Price (Upper) | ₹38.00 per share | |
Issue Price (Final) | ₹80.00 per share | ₹38.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1600 shares | 3000 shares |
Fresh Issue Size | 47,36,000 shares | 29,04,000 shares |
Fresh Issue Size (Amount) | up to ₹37.89 Cr | up to ₹11.04 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 47,36,000 shares | 29,04,000 shares |
Issue Size Total (Amount) | up to ₹37.89 Cr | up to ₹11.04 Cr |
Bhatia Colour Chem IPO opens on Mar 14, 2022, while Cool Caps Industries IPO opens on Mar 10, 2022. The closing date of Bhatia Colour Chem IPO and Cool Caps Industries IPO is Mar 16, 2022, and Mar 15, 2022, respectively.
Bhatia Colour Chem IPO | Cool Caps Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 14, 2022 | Mar 10, 2022 |
Issue Close | Mar 16, 2022 | Mar 15, 2022 |
Basis Of Allotment (Tentative) | Mar 21, 2022 | |
Initiation of Refunds (Tentative) | Mar 22, 2022 | |
Credit of Share (Tentative) | Mar 23, 2022 | |
Listing date (Tentative) | Mar 24, 2022 | Mar 24, 2022 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Bhatia Colour Chem IPO P/E ratio is 166, as compared to Cool Caps Industries IPO P/E ratio of 16.38.
Bhatia Colour Chem IPO | Cool Caps Industries IPO | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 74.65 | 100 | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 44.14 | |||||||||||||||||||||||||||||||||
P/E Ratio | 166 | 16.38 | ||||||||||||||||||||||||||||||||
Market Cap | ₹97.87 Cr. | ₹43.93 Cr. | ||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||
RoNW |
In the Bhatia Colour Chem IPO Retail Individual Investors (RII) are offered 23,68,000 shares while in Cool Caps Industries IPO retail investors are offered 23,68,000 shares. Qualified Institutional Buyers (QIB) are offered in Bhatia Colour Chem IPO and in Cool Caps Industries IPO.
Bhatia Colour Chem IPO | Cool Caps Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,64,000 shares | 1,56,000 shares |
QIB | ||
NII | 23,68,000 shares | 14,52,000 shares |
RII | 23,68,000 shares | 14,52,000 shares |
Employee | ||
Others | ||
Total | 47,36,000 shares | 29,04,000 shares |
Bhatia Colour Chem IPO subscribed 1.43x in total, whereas Cool Caps Industries IPO subscribed 7.91x.
Bhatia Colour Chem IPO | Cool Caps Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.69x | 4.57x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.18x | 11.25x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.43x | 7.91x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O