Comparison between Continental Seeds IPO and Taylormade Renewables IPO.
Continental Seeds IPO is a SME Fixed Price IPO proposed to list at NSE SME while Taylormade Renewables IPO is a SME Fixed Price proposed to list at BSE SME.
Continental Seeds IPO | Taylormade Renewables IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Navigant Corporate Advisors Ltd. | Oneview Corporate Advisors Pvt.Ltd. |
Registrar | MAS Services Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Alacrity Securities Ltd. | Guiness Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Continental Seeds IPO is up to ₹3.99 Cr whereas the issue size of the Taylormade Renewables IPO is up to ₹10.75 Cr. The final issue price of Continental Seeds IPO is ₹26.00 per share and of Taylormade Renewables IPO is ₹35.00 per share.
Continental Seeds IPO | Taylormade Renewables IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹26.00 per share | ₹35.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 4000 shares |
Fresh Issue Size | 15,36,000 shares | 30,72,000 shares |
Fresh Issue Size (Amount) | up to ₹3.99 Cr | up to ₹10.75 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 15,36,000 shares | 30,72,000 shares |
Issue Size Total (Amount) | up to ₹3.99 Cr | up to ₹10.75 Cr |
Continental Seeds IPO opens on Mar 21, 2018, while Taylormade Renewables IPO opens on Mar 22, 2018. The closing date of Continental Seeds IPO and Taylormade Renewables IPO is Mar 23, 2018, and Mar 27, 2018, respectively.
Continental Seeds IPO | Taylormade Renewables IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 21, 2018 | Mar 22, 2018 |
Issue Close | Mar 23, 2018 | Mar 27, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Apr 04, 2018 | Apr 06, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Continental Seeds IPO P/E ratio is , as compared to Taylormade Renewables IPO P/E ratio of .
Continental Seeds IPO | Taylormade Renewables IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Continental Seeds IPO Retail Individual Investors (RII) are offered 7,68,000 shares while in Taylormade Renewables IPO retail investors are offered 7,68,000 shares. Qualified Institutional Buyers (QIB) are offered in Continental Seeds IPO and in Taylormade Renewables IPO.
Continental Seeds IPO | Taylormade Renewables IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 84,000 shares | 1,68,000 shares |
QIB | ||
NII | 7,68,000 shares | 15,36,000 shares |
RII | 7,68,000 shares | 15,36,000 shares |
Employee | ||
Others | ||
Total | 15,36,000 shares | 30,72,000 shares |
Continental Seeds IPO subscribed 1.46x in total, whereas Taylormade Renewables IPO subscribed 1.25x.
Continental Seeds IPO | Taylormade Renewables IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 0.56x | 1.75x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.36x | 0.74x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.46x | 1.25x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O