Comparison between Connplex Cinemas IPO and Indicosmic Infotech IPO.
Connplex Cinemas IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Indicosmic Infotech IPO is a SME Bookbuilding proposed to list at NSE SME.
Connplex Cinemas IPO | Indicosmic Infotech IPO | |
---|---|---|
Logo | ![]() | |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | NSE SME |
Lead Managers | Beeline Capital Advisors Pvt.Ltd. | Comfort Securities Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Spread X Securities Pvt.Ltd. | Comfort Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Connplex Cinemas IPO is up to ₹85.74 Cr whereas the issue size of the Indicosmic Infotech IPO is up to ₹0.00 Cr. The final issue price of Connplex Cinemas IPO is ₹177.00 per share and of Indicosmic Infotech IPO is .
Connplex Cinemas IPO | Indicosmic Infotech IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹168.00 per share | |
Issue Price (Upper) | ₹177.00 per share | |
Issue Price (Final) | ₹177.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 800 shares | |
Fresh Issue Size | 48,44,000 shares | 32,00,000 shares |
Fresh Issue Size (Amount) | up to ₹85.74 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 48,44,000 shares | 32,00,000 shares |
Issue Size Total (Amount) | up to ₹85.74 Cr | up to ₹0.00 Cr |
Connplex Cinemas IPO opens on Aug 07, 2025, while Indicosmic Infotech IPO opens on . The closing date of Connplex Cinemas IPO and Indicosmic Infotech IPO is Aug 11, 2025, and , respectively.
Connplex Cinemas IPO | Indicosmic Infotech IPO | |
---|---|---|
Anchor Bid Date | Aug 06, 2025 | |
Issue Open | Aug 07, 2025 | |
Issue Close | Aug 11, 2025 | |
Basis Of Allotment (Tentative) | Aug 12, 2025 | |
Initiation of Refunds (Tentative) | Aug 13, 2025 | |
Credit of Share (Tentative) | Aug 13, 2025 | |
Listing date (Tentative) | Aug 14, 2025 | |
Anchor Lockin End date 1 | Sep 11, 2025 | |
Anchor Lockin End date 2 | Nov 10, 2025 |
Connplex Cinemas IPO P/E ratio is 13.04, as compared to Indicosmic Infotech IPO P/E ratio of .
Connplex Cinemas IPO | Indicosmic Infotech IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Indicosmic Capital Limited Financial Information (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.36 | 72.92 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.90 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 13.04 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹338.07 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 127.28% | 46.55% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 98.25% | 70.46% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.03 | |||||||||||||||||||||||||||||||||||||||||
EPS | ₹13.58 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 77.78% | 46.55% |
In the Connplex Cinemas IPO Retail Individual Investors (RII) are offered 16,96,000 shares while in Indicosmic Infotech IPO retail investors are offered 16,96,000 shares. Qualified Institutional Buyers (QIB) are offered 9,68,800 shares in Connplex Cinemas IPO and in Indicosmic Infotech IPO.
Connplex Cinemas IPO | Indicosmic Infotech IPO | |
---|---|---|
Anchor Investor Reserveration | 14,52,000 shares | |
Market Maker Reserveration | 2,56,000 shares | |
QIB | 9,68,800 shares | |
NII | 7,27,200 shares | |
RII | 16,96,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 48,44,000 shares |
Connplex Cinemas IPO subscribed 35.67x in total, whereas Indicosmic Infotech IPO subscribed .
Connplex Cinemas IPO | Indicosmic Infotech IPO | |
---|---|---|
QIB (times) | 44.21x | |
NII (times) | 49.75x | |
Big NII (times) | 58.98x | |
Small NII (times) | 31.28x | |
RII (times) | 24.75x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 35.67x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O