Comparison between Commtel Networks IPO and Dhariwal Buildtech IPO.
Commtel Networks IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Dhariwal Buildtech IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Commtel Networks IPO | Dhariwal Buildtech IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Dam Capital Advisors Ltd. Equirus Capital Pvt.Ltd. | HDFC Bank Ltd. SBI Capital Markets Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Commtel Networks IPO is up to ₹900.00 Cr whereas the issue size of the Dhariwal Buildtech IPO is up to ₹950.00 Cr. The final issue price of Commtel Networks IPO is and of Dhariwal Buildtech IPO is .
| Commtel Networks IPO | Dhariwal Buildtech IPO | |
|---|---|---|
| Face Value | ₹2 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹150.00 Cr | up to ₹950.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹750.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹900.00 Cr | up to ₹950.00 Cr |
Commtel Networks IPO opens on , while Dhariwal Buildtech IPO opens on . The closing date of Commtel Networks IPO and Dhariwal Buildtech IPO is , and , respectively.
Commtel Networks IPO P/E ratio is , as compared to Dhariwal Buildtech IPO P/E ratio of .
| Commtel Networks IPO | Dhariwal Buildtech IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 76.82 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 24.90 | 38.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 21.41 | 24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 27.51 | 38.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Commtel Networks IPO Retail Individual Investors (RII) are offered 0 shares while in Dhariwal Buildtech IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Commtel Networks IPO and 0 shares in Dhariwal Buildtech IPO.
| Commtel Networks IPO | Dhariwal Buildtech IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Commtel Networks IPO subscribed in total, whereas Dhariwal Buildtech IPO subscribed .