Comparison between Coal India IPO and EIL FPO.
Coal India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while EIL FPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Coal India IPO is up to ₹15,199.44 Cr whereas the issue size of the EIL FPO is up to ₹959.65 Cr. The final issue price of Coal India IPO is ₹245.00 per share and of EIL FPO is ₹290.00 per share.
| Coal India IPO | EIL FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹5 per share |
| Issue Price (Lower) | ₹225.00 per share | ₹270.00 per share |
| Issue Price (Upper) | ₹245.00 per share | ₹290.00 per share |
| Issue Price (Final) | ₹245.00 per share | ₹290.00 per share |
| Discount (Retail) | ₹12.25 per share | ₹14.50 per share |
| Discount (Employee) | ₹12.25 per share | ₹14.50 per share |
| Market Lot Size | 25 shares | 20 shares |
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 63,16,36,440 shares | 3,36,93,660 shares |
| OFS Issue Size (Amount) | up to ₹15,199.44 Cr | up to ₹959.65 Cr |
| Issue Size Total | 63,16,36,440 shares | 3,36,93,660 shares |
| Issue Size Total (Amount) | up to ₹15,199.44 Cr | up to ₹959.65 Cr |
Coal India IPO opens on Oct 18, 2010, while EIL FPO opens on Jul 27, 2010. The closing date of Coal India IPO and EIL FPO is Oct 21, 2010, and Jul 30, 2010, respectively.
| Coal India IPO | EIL FPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Oct 18, 2010 | Jul 27, 2010 |
| Issue Close | Oct 21, 2010 | Jul 30, 2010 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Nov 04, 2010 | Aug 12, 2010 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Coal India IPO P/E ratio is , as compared to EIL FPO P/E ratio of .
| Coal India IPO | EIL FPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 99.99 | 90.4 | ||||
| Promoter Shareholding (Post-Issue) | 89.99 | 80.4 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹154750.93 Cr. | ₹9771.16 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 38.04 | 39.49 |
In the Coal India IPO Retail Individual Investors (RII) are offered 19,89,65,479 shares while in EIL FPO retail investors are offered 19,89,65,479 shares. Qualified Institutional Buyers (QIB) are offered 28,42,36,398 shares in Coal India IPO and 1,64,90,830 shares in EIL FPO.
| Coal India IPO | EIL FPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 28,42,36,398 shares | 1,64,90,830 shares |
| NII | 8,52,70,919 shares | 49,47,249 shares |
| RII | 19,89,65,479 shares | 1,15,43,581 shares |
| Employee | 6,31,63,644 shares | 7,12,000 shares |
| Others | ||
| Total | 63,16,36,440 shares | 3,36,93,660 shares |
Coal India IPO subscribed 15.28x in total, whereas EIL FPO subscribed 0.00x.
| Coal India IPO | EIL FPO | |
|---|---|---|
| QIB (times) | 24.70x | 0.00x |
| NII (times) | 25.40x | 0.00x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 2.31x | 0.00x |
| Employee (times) | 0.10x | 0.00x |
| Other (times) | ||
| Total (times) | 15.28x | 0.00x |