Comparison between Classic Electrodes IPO and Katex Exim IPO.
Classic Electrodes IPO is a SME Fixed Price IPO proposed to list at NSE SME while Katex Exim IPO is a SME Fixed Price proposed to list at BSE SME.
Classic Electrodes IPO | Katex Exim IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | Nirbhay Capital Services Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Wiinance Financial Services Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Classic Electrodes IPO is up to ₹39.09 Cr whereas the issue size of the Katex Exim IPO is up to ₹0.00 Cr. The final issue price of Classic Electrodes IPO is ₹87.00 per share and of Katex Exim IPO is .
Classic Electrodes IPO | Katex Exim IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹82.00 per share | |
Issue Price (Upper) | ₹87.00 per share | |
Issue Price (Final) | ₹87.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | |
Fresh Issue Size | 44,92,800 shares | 66,00,000 shares |
Fresh Issue Size (Amount) | up to ₹39.09 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 44,92,800 shares | 66,00,000 shares |
Issue Size Total (Amount) | up to ₹39.09 Cr | up to ₹0.00 Cr |
Classic Electrodes IPO opens on Aug 22, 2025, while Katex Exim IPO opens on . The closing date of Classic Electrodes IPO and Katex Exim IPO is Aug 26, 2025, and , respectively.
Classic Electrodes IPO | Katex Exim IPO | |
---|---|---|
Anchor Bid Date | Aug 21, 2025 | |
Issue Open | Aug 22, 2025 | |
Issue Close | Aug 26, 2025 | |
Basis Of Allotment (Tentative) | Aug 28, 2025 | |
Initiation of Refunds (Tentative) | Aug 28, 2025 | |
Credit of Share (Tentative) | Aug 29, 2025 | |
Listing date (Tentative) | Sep 01, 2025 | |
Anchor Lockin End date 1 | Sep 27, 2025 | |
Anchor Lockin End date 2 | Nov 26, 2025 |
Classic Electrodes IPO P/E ratio is 9.33, as compared to Katex Exim IPO P/E ratio of .
Classic Electrodes IPO | Katex Exim IPO | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Katex Exim Limited Financial Information (Restated)
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 97.73 | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.77 | |||||||||||||||||||||||||||||||||
P/E Ratio | 9.33 | |||||||||||||||||||||||||||||||||
Market Cap | ₹156.30 Cr. | |||||||||||||||||||||||||||||||||
ROE | 24.66% | 26.39% | ||||||||||||||||||||||||||||||||
ROCE | 17.68% | 13.67% | ||||||||||||||||||||||||||||||||
Debt/Equity | 1.23 | 3.48 | ||||||||||||||||||||||||||||||||
EPS | ₹9.32 | |||||||||||||||||||||||||||||||||
RoNW | 21.95% | 23.37% |
In the Classic Electrodes IPO Retail Individual Investors (RII) are offered 15,74,400 shares while in Katex Exim IPO retail investors are offered 15,74,400 shares. Qualified Institutional Buyers (QIB) are offered 8,99,200 shares in Classic Electrodes IPO and in Katex Exim IPO.
Classic Electrodes IPO | Katex Exim IPO | |
---|---|---|
Anchor Investor Reserveration | 13,44,000 shares | |
Market Maker Reserveration | 2,78,400 shares | 3,32,000 shares |
QIB | 8,99,200 shares | |
NII | 6,75,200 shares | |
RII | 15,74,400 shares | |
Employee | 0 shares | |
Others | ||
Total | 44,92,800 shares |
Classic Electrodes IPO subscribed 179.97x in total, whereas Katex Exim IPO subscribed .
Classic Electrodes IPO | Katex Exim IPO | |
---|---|---|
QIB (times) | 84.88x | |
NII (times) | 356.75x | |
Big NII (times) | 421.54x | |
Small NII (times) | 227.62x | |
RII (times) | 158.44x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 179.97x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O