Comparison between Citius Transnet InvIT IPO and Raajmarg Infra Investment Trust IPO.
Citius Transnet InvIT IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Raajmarg Infra Investment Trust IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Citius Transnet InvIT IPO is up to ₹1,105.00 Cr whereas the issue size of the Raajmarg Infra Investment Trust IPO is up to ₹6,000.00 Cr. The final issue price of Citius Transnet InvIT IPO is ₹100.00 per share and of Raajmarg Infra Investment Trust IPO is ₹100.00 per share.
| Citius Transnet InvIT IPO | Raajmarg Infra Investment Trust IPO | |
|---|---|---|
| Face Value | ₹0 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹100.00 per share | ₹100.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 11,05,00,000 shares | 60,00,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹1,105.00 Cr | up to ₹6,000.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 11,05,00,000 shares | 60,00,00,000 shares |
| Issue Size Total (Amount) | up to ₹1,105.00 Cr | up to ₹6,000.00 Cr |
Citius Transnet InvIT IPO opens on Apr 17, 2026, while Raajmarg Infra Investment Trust IPO opens on Mar 11, 2026. The closing date of Citius Transnet InvIT IPO and Raajmarg Infra Investment Trust IPO is Apr 21, 2026, and Mar 13, 2026, respectively.
| Citius Transnet InvIT IPO | Raajmarg Infra Investment Trust IPO | |
|---|---|---|
| Anchor Bid Date | Apr 16, 2026 | Mar 10, 2026 |
| Issue Open | Apr 17, 2026 | Mar 11, 2026 |
| Issue Close | Apr 21, 2026 | Mar 13, 2026 |
| Basis Of Allotment (Tentative) | Apr 24, 2026 | Mar 18, 2026 |
| Initiation of Refunds (Tentative) | Apr 27, 2026 | Mar 20, 2026 |
| Credit of Share (Tentative) | Apr 27, 2026 | Mar 23, 2026 |
| Listing date (Tentative) | Apr 29, 2026 | Mar 24, 2026 |
| Anchor Lockin End date 1 | May 23, 2026 | Apr 17, 2026 |
| Anchor Lockin End date 2 | Jun 16, 2026 |
Citius Transnet InvIT IPO P/E ratio is , as compared to Raajmarg Infra Investment Trust IPO P/E ratio of .
| Citius Transnet InvIT IPO | Raajmarg Infra Investment Trust IPO | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||
| Market Cap | ₹6000.00 Cr. | ||||||||||||||||||||||||||||||||||||
| ROE | |||||||||||||||||||||||||||||||||||||
| ROCE | |||||||||||||||||||||||||||||||||||||
| Debt/Equity | |||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||
| RoNW | |||||||||||||||||||||||||||||||||||||
In the Citius Transnet InvIT IPO Retail Individual Investors (RII) are offered 0 shares while in Raajmarg Infra Investment Trust IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 3,31,50,150 shares in Citius Transnet InvIT IPO and 11,52,00,000 shares in Raajmarg Infra Investment Trust IPO.
| Citius Transnet InvIT IPO | Raajmarg Infra Investment Trust IPO | |
|---|---|---|
| Anchor Investor Reservation | 4,97,24,850 shares | 17,28,00,000 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 3,31,50,150 shares | 11,52,00,000 shares |
| NII | 2,76,25,000 shares | 9,60,00,000 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 11,05,00,000 shares | 60,00,00,000 shares |
Citius Transnet InvIT IPO subscribed 11.35x in total, whereas Raajmarg Infra Investment Trust IPO subscribed 4.89x.
| Citius Transnet InvIT IPO | Raajmarg Infra Investment Trust IPO | |
|---|---|---|
| QIB (times) | 23.45x | 19.34x |
| NII (times) | 17.26x | 7.33x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | ||
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 11.35x | 4.89x |