Comparison between CFF Fluid Control FPO and L.T.Elevator IPO.
CFF Fluid Control FPO is a SME Bookbuilding IPO proposed to list at BSE SME while L.T.Elevator IPO is a SME Bookbuilding proposed to list at BSE SME.
CFF Fluid Control FPO | L.T.Elevator IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | FPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Aryaman Financial Services Ltd. | Horizon Management Pvt.Ltd. |
Registrar | Cameo Corporate Services Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Aryaman Capital Markets Ltd. | Rainbow Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of CFF Fluid Control FPO is up to ₹83.19 Cr whereas the issue size of the L.T.Elevator IPO is up to ₹37.40 Cr. The final issue price of CFF Fluid Control FPO is ₹585.00 per share and of L.T.Elevator IPO is .
CFF Fluid Control FPO | L.T.Elevator IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹78.00 per share | |
Issue Price (Final) | ₹585.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 200 shares | 1600 shares |
Fresh Issue Size | 14,22,000 shares | 47,95,200 shares |
Fresh Issue Size (Amount) | up to ₹83.19 Cr | up to ₹37.40 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 14,22,000 shares | 47,95,200 shares |
Issue Size Total (Amount) | up to ₹83.19 Cr | up to ₹37.40 Cr |
CFF Fluid Control FPO opens on Jul 09, 2025, while L.T.Elevator IPO opens on Sep 12, 2025. The closing date of CFF Fluid Control FPO and L.T.Elevator IPO is Jul 11, 2025, and Sep 16, 2025, respectively.
CFF Fluid Control FPO | L.T.Elevator IPO | |
---|---|---|
Anchor Bid Date | Sep 11, 2025 | |
Issue Open | Jul 09, 2025 | Sep 12, 2025 |
Issue Close | Jul 11, 2025 | Sep 16, 2025 |
Basis Of Allotment (Tentative) | Jul 14, 2025 | Sep 17, 2025 |
Initiation of Refunds (Tentative) | Jul 15, 2025 | Sep 18, 2025 |
Credit of Share (Tentative) | Jul 15, 2025 | Sep 18, 2025 |
Listing date (Tentative) | Jul 16, 2025 | Sep 19, 2025 |
Anchor Lockin End date 1 | Oct 11, 2025 | |
Anchor Lockin End date 2 | Dec 10, 2025 |
CFF Fluid Control FPO P/E ratio is 47.77, as compared to L.T.Elevator IPO P/E ratio of 12.31.
CFF Fluid Control FPO | L.T.Elevator IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | CFF FLuid Control Limited Financial Information (Restated)CFF FLuid Control Limited's revenue increased by 37% and profit after tax (PAT) rose by 40% between the financial year ending with March 31, 2025 and March 31, 2024.
| EBITDA | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 73.31 | 85.14 | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 68.06 | |||||||||||||||||||||||||||||||||||||
P/E Ratio | 47.77 | 12.31 | ||||||||||||||||||||||||||||||||||||
Market Cap | ₹1226.98 Cr. | ₹149.47 Cr. | ||||||||||||||||||||||||||||||||||||
ROE | 17.42% | 20.52% | ||||||||||||||||||||||||||||||||||||
ROCE | 21.84% | 30.50% | ||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.38 | |||||||||||||||||||||||||||||||||||||
EPS | ₹12.25 | ₹6.34 | ||||||||||||||||||||||||||||||||||||
RoNW | 16.13% | 19.68% |
In the CFF Fluid Control FPO Retail Individual Investors (RII) are offered 7,11,200 shares while in L.T.Elevator IPO retail investors are offered 7,11,200 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in CFF Fluid Control FPO and 9,60,000 shares in L.T.Elevator IPO.
CFF Fluid Control FPO | L.T.Elevator IPO | |
---|---|---|
Anchor Investor Reserveration | 14,36,800 shares | |
Market Maker Reserveration | 78,000 shares | 2,52,800 shares |
QIB | 0 shares | 9,60,000 shares |
NII | 7,10,800 shares | 7,20,000 shares |
RII | 7,11,200 shares | 16,78,400 shares |
Employee | 0 shares | |
Others | ||
Total | 14,22,000 shares | 47,95,200 shares |
CFF Fluid Control FPO subscribed 8.45x in total, whereas L.T.Elevator IPO subscribed .
CFF Fluid Control FPO | L.T.Elevator IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 10.06x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 6.34x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 8.45x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O