Comparison between Cellecor Gadgets IPO and Hi-Green Carbon IPO.
Cellecor Gadgets IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Hi-Green Carbon IPO is a SME Bookbuilding proposed to list at NSE SME.
Cellecor Gadgets IPO | Hi-Green Carbon IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | NSE SME |
Lead Managers | Narnolia Financial Services Ltd. | Beeline Capital Advisors Pvt.Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | SS Corporate Securities Ltd. | Spread X Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | Anchor Investor ![]() |
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Cellecor Gadgets IPO is up to ₹48.23 Cr whereas the issue size of the Hi-Green Carbon IPO is up to ₹49.64 Cr. The final issue price of Cellecor Gadgets IPO is ₹92.00 per share and of Hi-Green Carbon IPO is ₹75.00 per share.
Cellecor Gadgets IPO | Hi-Green Carbon IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹87.00 per share | ₹71.00 per share |
Issue Price (Upper) | ₹92.00 per share | ₹75.00 per share |
Issue Price (Final) | ₹92.00 per share | ₹75.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1200 shares | 1600 shares |
Fresh Issue Size | 52,42,800 shares | 55,69,200 shares |
Fresh Issue Size (Amount) | up to ₹48.23 Cr | up to ₹41.77 Cr |
OFS Issue Size | 0 shares | 10,50,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹7.88 Cr |
Issue Size Total | 52,42,800 shares | 66,19,200 shares |
Issue Size Total (Amount) | up to ₹48.23 Cr | up to ₹49.64 Cr |
Cellecor Gadgets IPO opens on Sep 15, 2023, while Hi-Green Carbon IPO opens on Sep 21, 2023. The closing date of Cellecor Gadgets IPO and Hi-Green Carbon IPO is Sep 20, 2023, and Sep 25, 2023, respectively.
Cellecor Gadgets IPO | Hi-Green Carbon IPO | |
---|---|---|
Anchor Bid Date | Sep 14, 2023 | Sep 20, 2023 |
Issue Open | Sep 15, 2023 | Sep 21, 2023 |
Issue Close | Sep 20, 2023 | Sep 25, 2023 |
Basis Of Allotment (Tentative) | Sep 25, 2023 | Sep 28, 2023 |
Initiation of Refunds (Tentative) | Sep 26, 2023 | Sep 29, 2023 |
Credit of Share (Tentative) | Sep 27, 2023 | Oct 03, 2023 |
Listing date (Tentative) | Sep 28, 2023 | Sep 28, 2023 |
Anchor Lockin End date 1 | Oct 25, 2023 | Oct 28, 2023 |
Anchor Lockin End date 2 | Dec 24, 2023 | Dec 27, 2023 |
Cellecor Gadgets IPO P/E ratio is 13.45, as compared to Hi-Green Carbon IPO P/E ratio of 13.13.
Cellecor Gadgets IPO | Hi-Green Carbon IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
Amount in ₹ Lakhs |
Amount in ₹ Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 69.95 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 51.54 | 71.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 13.45 | 13.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹192.90 Cr. | ₹187.43 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 57.71% | 63.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 63.88% | 64.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 1.51 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹6.84 | ₹5.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 57.71% | 48.02% |
In the Cellecor Gadgets IPO Retail Individual Investors (RII) are offered 18,34,800 shares while in Hi-Green Carbon IPO retail investors are offered 18,34,800 shares. Qualified Institutional Buyers (QIB) are offered 10,48,800 shares in Cellecor Gadgets IPO and 13,23,200 shares in Hi-Green Carbon IPO.
Cellecor Gadgets IPO | Hi-Green Carbon IPO | |
---|---|---|
Anchor Investor Reserveration | 15,72,000 shares | 19,84,000 shares |
Market Maker Reserveration | 2,76,000 shares | 4,20,800 shares |
QIB | 10,48,800 shares | 13,23,200 shares |
NII | 7,87,200 shares | 9,95,200 shares |
RII | 18,34,800 shares | 23,16,800 shares |
Employee | ||
Others | ||
Total | 52,42,800 shares | 66,19,200 shares |
Cellecor Gadgets IPO subscribed 116.33x in total, whereas Hi-Green Carbon IPO subscribed 168.92x.
Cellecor Gadgets IPO | Hi-Green Carbon IPO | |
---|---|---|
QIB (times) | 57.58x | 69.95x |
NII (times) | 176.54x | 236.76x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 124.08x | 196.35x |
Employee (times) | ||
Other (times) | ||
Total (times) | 116.33x | 168.92x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O