Comparison between Bvishal Oil and Energy IPO and Torrent Gas IPO.
Bvishal Oil and Energy IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Torrent Gas IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Bvishal Oil and Energy IPO | Torrent Gas IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Unistone Capital Pvt.Ltd. | Citigroup Global Markets India Pvt.Ltd. Kotak Mahindra Capital Co.Ltd. Axial Capital Pvt.Ltd. |
| Registrar | Bigshare Services Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Bvishal Oil and Energy IPO is up to ₹0.00 Cr whereas the issue size of the Torrent Gas IPO is up to ₹0.00 Cr. The final issue price of Bvishal Oil and Energy IPO is and of Torrent Gas IPO is .
| Bvishal Oil and Energy IPO | Torrent Gas IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 1,80,00,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 77,09,799 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 2,57,09,799 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Bvishal Oil and Energy IPO opens on , while Torrent Gas IPO opens on . The closing date of Bvishal Oil and Energy IPO and Torrent Gas IPO is , and , respectively.
Bvishal Oil and Energy IPO P/E ratio is , as compared to Torrent Gas IPO P/E ratio of .
| Bvishal Oil and Energy IPO | Torrent Gas IPO | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 81.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 13.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹5.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||
In the Bvishal Oil and Energy IPO Retail Individual Investors (RII) are offered 0 shares while in Torrent Gas IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Bvishal Oil and Energy IPO and in Torrent Gas IPO.
| Bvishal Oil and Energy IPO | Torrent Gas IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Bvishal Oil and Energy IPO subscribed in total, whereas Torrent Gas IPO subscribed .