Comparison between Brandman Retail IPO and Sodhani Capital IPO.
Brandman Retail IPO is a SME Fixed Price IPO proposed to list at NSE SME while Sodhani Capital IPO is a SME Fixed Price proposed to list at BSE SME.
Brandman Retail IPO | Sodhani Capital IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | Bonanza Portfolio Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | NSDL Database Management Ltd. |
Market Maker | ||
DRHP | DRHP ![]() | DRHP ![]() |
RHP | ||
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Brandman Retail IPO is up to ₹0.00 Cr whereas the issue size of the Sodhani Capital IPO is up to ₹0.00 Cr. The final issue price of Brandman Retail IPO is and of Sodhani Capital IPO is .
Brandman Retail IPO | Sodhani Capital IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ||
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | ||
Fresh Issue Size | 47,77,600 shares | 16,90,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 4,10,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 47,77,600 shares | 21,00,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Brandman Retail IPO opens on , while Sodhani Capital IPO opens on . The closing date of Brandman Retail IPO and Sodhani Capital IPO is , and , respectively.
Brandman Retail IPO | Sodhani Capital IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | ||
Issue Close | ||
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Brandman Retail IPO P/E ratio is , as compared to Sodhani Capital IPO P/E ratio of .
Brandman Retail IPO | Sodhani Capital IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Assets | Sodhani Capital Limited Financial Information (Restated)
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.92 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | 108.47% | 42.24% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 70.48% | 54.34% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.40 | 0.01 | ||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW | 70.33% | 42.24% |
In the Brandman Retail IPO Retail Individual Investors (RII) are offered 0 shares while in Sodhani Capital IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Brandman Retail IPO and in Sodhani Capital IPO.
Brandman Retail IPO | Sodhani Capital IPO | |
---|---|---|
Anchor Investor Reserveration | 0 shares | |
Market Maker Reserveration | 0 shares | 1,06,000 shares |
QIB | 0 shares | |
NII | 0 shares | |
RII | 0 shares | |
Employee | 0 shares | |
Others | ||
Total | 0 shares |
Brandman Retail IPO subscribed in total, whereas Sodhani Capital IPO subscribed .
Brandman Retail IPO | Sodhani Capital IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O