Comparison between Atal Realtech IPO and Bodhi Tree Multimedia IPO.
Atal Realtech IPO is a SME Fixed Price IPO proposed to list at NSE SME while Bodhi Tree Multimedia IPO is a SME Fixed Price proposed to list at NSE SME.
Atal Realtech IPO | Bodhi Tree Multimedia IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Galactico Corporate Services Ltd. | Shreni Shares Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Aryaman Capital Markets Ltd. | Shreni Shares Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Atal Realtech IPO is up to ₹10.28 Cr whereas the issue size of the Bodhi Tree Multimedia IPO is up to ₹3.51 Cr. The final issue price of Atal Realtech IPO is ₹72.00 per share and of Bodhi Tree Multimedia IPO is ₹95.00 per share.
Atal Realtech IPO | Bodhi Tree Multimedia IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹72.00 per share | ₹95.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1600 shares | 1200 shares |
Fresh Issue Size | 2,27,200 shares | 3,69,600 shares |
Fresh Issue Size (Amount) | up to ₹1.64 Cr | up to ₹3.51 Cr |
OFS Issue Size | 12,00,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹8.64 Cr | up to ₹0.00 Cr |
Issue Size Total | 14,27,200 shares | 3,69,600 shares |
Issue Size Total (Amount) | up to ₹10.28 Cr | up to ₹3.51 Cr |
Atal Realtech IPO opens on Sep 30, 2020, while Bodhi Tree Multimedia IPO opens on Oct 09, 2020. The closing date of Atal Realtech IPO and Bodhi Tree Multimedia IPO is Oct 07, 2020, and Oct 13, 2020, respectively.
Atal Realtech IPO | Bodhi Tree Multimedia IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 30, 2020 | Oct 09, 2020 |
Issue Close | Oct 07, 2020 | Oct 13, 2020 |
Basis Of Allotment (Tentative) | Oct 12, 2020 | Oct 16, 2020 |
Initiation of Refunds (Tentative) | Oct 13, 2020 | Oct 19, 2020 |
Credit of Share (Tentative) | Oct 14, 2020 | Oct 13, 2020 |
Listing date (Tentative) | Oct 15, 2020 | Oct 21, 2020 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Atal Realtech IPO P/E ratio is , as compared to Bodhi Tree Multimedia IPO P/E ratio of .
Atal Realtech IPO | Bodhi Tree Multimedia IPO | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.52 | 68.80 | |||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Atal Realtech IPO Retail Individual Investors (RII) are offered 7,13,600 shares while in Bodhi Tree Multimedia IPO retail investors are offered 7,13,600 shares. Qualified Institutional Buyers (QIB) are offered in Atal Realtech IPO and in Bodhi Tree Multimedia IPO.
Atal Realtech IPO | Bodhi Tree Multimedia IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 76,800 shares | 20,400 shares |
QIB | ||
NII | 7,13,600 shares | 1,84,800 shares |
RII | 7,13,600 shares | 1,84,800 shares |
Employee | ||
Others | ||
Total | 14,27,200 shares | 3,69,600 shares |
Atal Realtech IPO subscribed 1.20x in total, whereas Bodhi Tree Multimedia IPO subscribed 1.60x.
Atal Realtech IPO | Bodhi Tree Multimedia IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.99x | 1.44x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.40x | 1.76x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.20x | 1.60x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O