Comparison between Bhadora Industries IPO and Infraprime Logistics IPO.
Bhadora Industries IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Infraprime Logistics IPO is a SME Bookbuilding proposed to list at BSE SME.
Bhadora Industries IPO | Infraprime Logistics IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Unistone Capital Pvt.Ltd. | Beeline Capital Advisors Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | MAS Services Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Bhadora Industries IPO is up to ₹52.80 Cr whereas the issue size of the Infraprime Logistics IPO is up to ₹0.00 Cr. The final issue price of Bhadora Industries IPO is ₹103.00 per share and of Infraprime Logistics IPO is .
Bhadora Industries IPO | Infraprime Logistics IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹97.00 per share | |
Issue Price (Upper) | ₹103.00 per share | |
Issue Price (Final) | ₹103.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | |
Fresh Issue Size | 51,26,400 shares | 39,66,400 shares |
Fresh Issue Size (Amount) | up to ₹52.80 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 51,26,400 shares | 39,66,400 shares |
Issue Size Total (Amount) | up to ₹52.80 Cr | up to ₹0.00 Cr |
Bhadora Industries IPO opens on Aug 04, 2025, while Infraprime Logistics IPO opens on . The closing date of Bhadora Industries IPO and Infraprime Logistics IPO is Aug 06, 2025, and , respectively.
Bhadora Industries IPO | Infraprime Logistics IPO | |
---|---|---|
Anchor Bid Date | Aug 01, 2025 | |
Issue Open | Aug 04, 2025 | |
Issue Close | Aug 06, 2025 | |
Basis Of Allotment (Tentative) | Aug 07, 2025 | |
Initiation of Refunds (Tentative) | Aug 08, 2025 | |
Credit of Share (Tentative) | Aug 08, 2025 | |
Listing date (Tentative) | Aug 11, 2025 | |
Anchor Lockin End date 1 | Sep 06, 2025 | |
Anchor Lockin End date 2 | Nov 05, 2025 |
Bhadora Industries IPO P/E ratio is 12.6, as compared to Infraprime Logistics IPO P/E ratio of .
Bhadora Industries IPO | Infraprime Logistics IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Infraprime Logistics Technologies Limited Financial Information (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 92.42 | 63.09 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 65.59 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 12.6 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹191.58 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 51.51% | 42.70% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 42.41% | 42.70% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.94 | 0.86 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹8.17 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 51.51% | 35.29% |
In the Bhadora Industries IPO Retail Individual Investors (RII) are offered 17,95,200 shares while in Infraprime Logistics IPO retail investors are offered 17,95,200 shares. Qualified Institutional Buyers (QIB) are offered 10,22,400 shares in Bhadora Industries IPO and in Infraprime Logistics IPO.
Bhadora Industries IPO | Infraprime Logistics IPO | |
---|---|---|
Anchor Investor Reserveration | 15,31,200 shares | |
Market Maker Reserveration | 2,73,600 shares | |
QIB | 10,22,400 shares | |
NII | 7,77,600 shares | |
RII | 17,95,200 shares | |
Employee | 0 shares | |
Others | ||
Total | 51,26,400 shares |
Bhadora Industries IPO subscribed 0.96x in total, whereas Infraprime Logistics IPO subscribed .
Bhadora Industries IPO | Infraprime Logistics IPO | |
---|---|---|
QIB (times) | 0.68x | |
NII (times) | 1.28x | |
Big NII (times) | 1.18x | |
Small NII (times) | 1.49x | |
RII (times) | 0.98x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 0.96x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O