Comparison between Banka BioLoo IPO and South West Pinnacle Exploration IPO.
Banka BioLoo IPO is a SME Bookbuilding IPO proposed to list at NSE SME while South West Pinnacle Exploration IPO is a SME Bookbuilding proposed to list at NSE SME.
Banka BioLoo IPO | South West Pinnacle Exploration IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | NSE SME | NSE SME |
Lead Managers | Aryaman Financial Services Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Aryaman Capital Markets Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Banka BioLoo IPO is up to ₹11.95 Cr whereas the issue size of the South West Pinnacle Exploration IPO is up to ₹34.02 Cr. The final issue price of Banka BioLoo IPO is ₹115.00 per share and of South West Pinnacle Exploration IPO is ₹78.00 per share.
Banka BioLoo IPO | South West Pinnacle Exploration IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹78.00 per share | |
Issue Price (Final) | ₹115.00 per share | ₹78.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ₹0.00 per share | |
Market Lot Size | 1200 shares | 1600 shares |
Fresh Issue Size | 10,39,200 shares | 43,61,600 shares |
Fresh Issue Size (Amount) | up to ₹11.95 Cr | up to ₹34.02 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 10,39,200 shares | 43,61,600 shares |
Issue Size Total (Amount) | up to ₹11.95 Cr | up to ₹34.02 Cr |
Banka BioLoo IPO opens on Feb 05, 2018, while South West Pinnacle Exploration IPO opens on Feb 06, 2018. The closing date of Banka BioLoo IPO and South West Pinnacle Exploration IPO is Feb 16, 2018, and Feb 08, 2018, respectively.
Banka BioLoo IPO | South West Pinnacle Exploration IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 05, 2018 | Feb 06, 2018 |
Issue Close | Feb 16, 2018 | Feb 08, 2018 |
Basis Of Allotment (Tentative) | Feb 12, 2018 | Feb 14, 2018 |
Initiation of Refunds (Tentative) | Feb 14, 2018 | Feb 15, 2018 |
Credit of Share (Tentative) | Feb 15, 2018 | Feb 16, 2018 |
Listing date (Tentative) | Feb 27, 2018 | Feb 19, 2018 |
Anchor Lockin End date 1 | Mar 16, 2018 | |
Anchor Lockin End date 2 | May 15, 2018 |
Banka BioLoo IPO P/E ratio is , as compared to South West Pinnacle Exploration IPO P/E ratio of .
Banka BioLoo IPO | South West Pinnacle Exploration IPO | |
---|---|---|
Financials | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Banka BioLoo IPO Retail Individual Investors (RII) are offered 5,19,600 shares while in South West Pinnacle Exploration IPO retail investors are offered 5,19,600 shares. Qualified Institutional Buyers (QIB) are offered in Banka BioLoo IPO and 8,56,000 shares in South West Pinnacle Exploration IPO.
Banka BioLoo IPO | South West Pinnacle Exploration IPO | |
---|---|---|
Anchor Investor Reserveration | 12,83,200 shares | |
Market Maker Reserveration | 58,800 shares | 2,35,200 shares |
QIB | 8,56,000 shares | |
NII | 5,19,600 shares | 6,43,200 shares |
RII | 5,19,600 shares | 14,99,200 shares |
Employee | 80,000 shares | |
Others | ||
Total | 10,39,200 shares | 43,61,600 shares |
Banka BioLoo IPO subscribed 1.09x in total, whereas South West Pinnacle Exploration IPO subscribed 29.42x.
Banka BioLoo IPO | South West Pinnacle Exploration IPO | |
---|---|---|
QIB (times) | 18.04x | |
NII (times) | 1.62x | 144.16x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.44x | 11.70x |
Employee (times) | 2.82x | |
Other (times) | ||
Total (times) | 1.09x | 29.42x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O