Comparison between Bank of Baroda FPO and Dynemic Products IPO.
Bank of Baroda FPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Dynemic Products IPO is a Mainboard Fixed Price proposed to list at BSE.
| Bank of Baroda FPO | Dynemic Products IPO | |
|---|---|---|
| Logo | ![]() | |
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Bookbuilding | Fixed Price |
| Listing At | BSE, NSE | BSE |
| Lead Managers | Centrum Capital Ltd. | |
| Registrar | Bigshare Services Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Bank of Baroda FPO is up to ₹1,633.00 Cr whereas the issue size of the Dynemic Products IPO is up to ₹15.44 Cr. The final issue price of Bank of Baroda FPO is ₹230.00 per share and of Dynemic Products IPO is ₹3,500.00 per share.
| Bank of Baroda FPO | Dynemic Products IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹210.00 per share | |
| Issue Price (Upper) | ₹230.00 per share | |
| Issue Price (Final) | ₹230.00 per share | ₹3,500.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 7,10,00,000 shares | 44,11,000 shares |
| Fresh Issue Size (Amount) | up to ₹1,633.00 Cr | up to ₹15.44 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 7,10,00,000 shares | 44,11,000 shares |
| Issue Size Total (Amount) | up to ₹1,633.00 Cr | up to ₹15.44 Cr |
Bank of Baroda FPO opens on Jan 16, 2006, while Dynemic Products IPO opens on Jan 18, 2006. The closing date of Bank of Baroda FPO and Dynemic Products IPO is Jan 20, 2006, and Jan 25, 2006, respectively.
| Bank of Baroda FPO | Dynemic Products IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jan 16, 2006 | Jan 18, 2006 |
| Issue Close | Jan 20, 2006 | Jan 25, 2006 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Feb 23, 2006 | |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Bank of Baroda FPO P/E ratio is , as compared to Dynemic Products IPO P/E ratio of 1180.43.
| Bank of Baroda FPO | Dynemic Products IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 66.83 | 100 | ||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 53.81 | 60.97 | ||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 1180.43 | |||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹8378.10 Cr. | ₹3964.41 Cr. | ||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹2.97 | |||||||||||||||||||||||||||||||||||||||||
| RoNW | 22.06 | |||||||||||||||||||||||||||||||||||||||||
In the Bank of Baroda FPO Retail Individual Investors (RII) are offered 2,23,65,000 shares while in Dynemic Products IPO retail investors are offered 2,23,65,000 shares. Qualified Institutional Buyers (QIB) are offered 3,19,50,000 shares in Bank of Baroda FPO and 0 shares in Dynemic Products IPO.
| Bank of Baroda FPO | Dynemic Products IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 3,19,50,000 shares | 0 shares |
| NII | 95,85,000 shares | 22,05,500 shares |
| RII | 2,23,65,000 shares | 22,05,500 shares |
| Employee | 71,00,000 shares | 0 shares |
| Others | ||
| Total | 7,10,00,000 shares | 44,11,000 shares |
Bank of Baroda FPO subscribed in total, whereas Dynemic Products IPO subscribed .