Comparison between B.A.G.Convergence IPO and Star Imaging IPO.
B.A.G.Convergence IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Star Imaging IPO is a SME Bookbuilding proposed to list at BSE SME.
B.A.G.Convergence IPO | Star Imaging IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Inventure Merchant Banker Services Pvt.Ltd. | Share India Capital Services Pvt.Ltd. |
Registrar | Maashitla Securities Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | ACME Capital Market Ltd. | Share India Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of B.A.G.Convergence IPO is up to ₹0.00 Cr whereas the issue size of the Star Imaging IPO is up to ₹62.65 Cr. The final issue price of B.A.G.Convergence IPO is and of Star Imaging IPO is ₹142.00 per share.
B.A.G.Convergence IPO | Star Imaging IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹135.00 per share | |
Issue Price (Upper) | ₹142.00 per share | |
Issue Price (Final) | ₹142.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1000 shares | |
Fresh Issue Size | 56,00,000 shares | 34,40,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹48.85 Cr |
OFS Issue Size | 0 shares | 9,72,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹13.80 Cr |
Issue Size Total | 56,00,000 shares | 44,12,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹62.65 Cr |
B.A.G.Convergence IPO opens on , while Star Imaging IPO opens on Aug 08, 2025. The closing date of B.A.G.Convergence IPO and Star Imaging IPO is , and Aug 12, 2025, respectively.
B.A.G.Convergence IPO | Star Imaging IPO | |
---|---|---|
Anchor Bid Date | Aug 07, 2025 | |
Issue Open | Aug 08, 2025 | |
Issue Close | Aug 12, 2025 | |
Basis Of Allotment (Tentative) | Aug 13, 2025 | |
Initiation of Refunds (Tentative) | Aug 14, 2025 | |
Credit of Share (Tentative) | Aug 14, 2025 | |
Listing date (Tentative) | Aug 18, 2025 | |
Anchor Lockin End date 1 | Sep 12, 2025 | |
Anchor Lockin End date 2 | Nov 11, 2025 |
B.A.G.Convergence IPO P/E ratio is , as compared to Star Imaging IPO P/E ratio of 12.01.
B.A.G.Convergence IPO | Star Imaging IPO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | B.A.G. Convergence Limited Financial Information (Restated Consolidated)
| EBITDA | |||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 89.58 | 100 | |||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.92 | ||||||||||||||||||||||||||||||||||||
P/E Ratio | 12.01 | ||||||||||||||||||||||||||||||||||||
Market Cap | ₹247.36 Cr. | ||||||||||||||||||||||||||||||||||||
ROE | 40.65% | ||||||||||||||||||||||||||||||||||||
ROCE | 29.92% | ||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.69 | ||||||||||||||||||||||||||||||||||||
EPS | ₹11.82 | ||||||||||||||||||||||||||||||||||||
RoNW | 6.50% | 40.65% |
In the B.A.G.Convergence IPO Retail Individual Investors (RII) are offered while in Star Imaging IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in B.A.G.Convergence IPO and 8,71,000 shares in Star Imaging IPO.
B.A.G.Convergence IPO | Star Imaging IPO | |
---|---|---|
Anchor Investor Reserveration | 13,04,000 shares | |
Market Maker Reserveration | 4,80,000 shares | |
QIB | 8,71,000 shares | |
NII | 6,57,000 shares | |
RII | 15,28,000 shares | |
Employee | 52,000 shares | |
Others | ||
Total | 44,12,000 shares |
B.A.G.Convergence IPO subscribed in total, whereas Star Imaging IPO subscribed 5.67x.
B.A.G.Convergence IPO | Star Imaging IPO | |
---|---|---|
QIB (times) | 12.85x | |
NII (times) | 4.38x | |
Big NII (times) | 5.12x | |
Small NII (times) | 2.89x | |
RII (times) | 2.32x | |
Employee (times) | 0.31x | |
Other (times) | ||
Total (times) | 5.67x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O