Comparison between Asian Granito IPO and SEL Manufacturing IPO.
Asian Granito IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while SEL Manufacturing IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Asian Granito IPO | SEL Manufacturing IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | SBI Capital Markets Ltd. | UTI Securities Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | RHP ![]() |
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Asian Granito IPO is up to ₹67.90 Cr whereas the issue size of the SEL Manufacturing IPO is up to ₹37.25 Cr. The final issue price of Asian Granito IPO is ₹97.00 per share and of SEL Manufacturing IPO is ₹90.00 per share.
| Asian Granito IPO | SEL Manufacturing IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹85.00 per share | ₹80.00 per share |
| Issue Price (Upper) | ₹102.00 per share | ₹90.00 per share |
| Issue Price (Final) | ₹97.00 per share | ₹90.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | ₹0.00 per share |
| Market Lot Size | 60 shares | 75 shares |
| Fresh Issue Size | 70,00,000 shares | 41,38,410 shares |
| Fresh Issue Size (Amount) | up to ₹67.90 Cr | up to ₹37.25 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 70,00,000 shares | 41,38,410 shares |
| Issue Size Total (Amount) | up to ₹67.90 Cr | up to ₹37.25 Cr |
Asian Granito IPO opens on Jul 26, 2007, while SEL Manufacturing IPO opens on Jul 26, 2007. The closing date of Asian Granito IPO and SEL Manufacturing IPO is Jul 31, 2007, and Jul 31, 2007, respectively.
| Asian Granito IPO | SEL Manufacturing IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jul 26, 2007 | Jul 26, 2007 |
| Issue Close | Jul 31, 2007 | Jul 31, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Aug 23, 2007 | Aug 21, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Asian Granito IPO P/E ratio is , as compared to SEL Manufacturing IPO P/E ratio of .
| Asian Granito IPO | SEL Manufacturing IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 52.42 | 88.59 | ||||
| Promoter Shareholding (Post-Issue) | 35 | 64.48 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹204.29 Cr. | ₹136.94 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 33.65 | 17.94 |
In the Asian Granito IPO Retail Individual Investors (RII) are offered 23,27,500 shares while in SEL Manufacturing IPO retail investors are offered 23,27,500 shares. Qualified Institutional Buyers (QIB) are offered 33,25,000 shares in Asian Granito IPO and 19,65,740 shares in SEL Manufacturing IPO.
| Asian Granito IPO | SEL Manufacturing IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 33,25,000 shares | 19,65,740 shares |
| NII | 9,97,500 shares | 5,89,725 shares |
| RII | 23,27,500 shares | 13,76,025 shares |
| Employee | 3,50,000 shares | 2,06,920 shares |
| Others | ||
| Total | 70,00,000 shares | 41,38,410 shares |
Asian Granito IPO subscribed 4.51x in total, whereas SEL Manufacturing IPO subscribed 3.62x.
| Asian Granito IPO | SEL Manufacturing IPO | |
|---|---|---|
| QIB (times) | 3.10x | 4.10x |
| NII (times) | 10.01x | 3.12x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 4.66x | 3.55x |
| Employee (times) | 1.38x | 0.99x |
| Other (times) | ||
| Total (times) | 4.51x | 3.62x |