Comparison between Asian Granito IPO and Refex Refrigerants IPO.
Asian Granito IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Refex Refrigerants IPO is a Mainboard Fixed Price proposed to list at BSE.
The total issue size of Asian Granito IPO is up to ₹67.90 Cr whereas the issue size of the Refex Refrigerants IPO is up to ₹24.70 Cr. The final issue price of Asian Granito IPO is ₹97.00 per share and of Refex Refrigerants IPO is ₹65.00 per share.
| Asian Granito IPO | Refex Refrigerants IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹85.00 per share | |
| Issue Price (Upper) | ₹102.00 per share | |
| Issue Price (Final) | ₹97.00 per share | ₹65.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | |
| Market Lot Size | 60 shares | |
| Fresh Issue Size | 70,00,000 shares | 38,00,176 shares |
| Fresh Issue Size (Amount) | up to ₹67.90 Cr | up to ₹24.70 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 70,00,000 shares | 38,00,176 shares |
| Issue Size Total (Amount) | up to ₹67.90 Cr | up to ₹24.70 Cr |
Asian Granito IPO opens on Jul 26, 2007, while Refex Refrigerants IPO opens on Jul 23, 2007. The closing date of Asian Granito IPO and Refex Refrigerants IPO is Jul 31, 2007, and Jul 26, 2007, respectively.
| Asian Granito IPO | Refex Refrigerants IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jul 26, 2007 | Jul 23, 2007 |
| Issue Close | Jul 31, 2007 | Jul 26, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Aug 23, 2007 | Aug 20, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Asian Granito IPO P/E ratio is , as compared to Refex Refrigerants IPO P/E ratio of .
| Asian Granito IPO | Refex Refrigerants IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 52.42 | 86.72 | ||||
| Promoter Shareholding (Post-Issue) | 35 | 65.04 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹204.29 Cr. | ₹98.80 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 33.65 | 30.4 |
In the Asian Granito IPO Retail Individual Investors (RII) are offered 23,27,500 shares while in Refex Refrigerants IPO retail investors are offered 23,27,500 shares. Qualified Institutional Buyers (QIB) are offered 33,25,000 shares in Asian Granito IPO and 3,80,000 shares in Refex Refrigerants IPO.
| Asian Granito IPO | Refex Refrigerants IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 33,25,000 shares | 3,80,000 shares |
| NII | 9,97,500 shares | 17,10,000 shares |
| RII | 23,27,500 shares | 17,10,000 shares |
| Employee | 3,50,000 shares | |
| Others | ||
| Total | 70,00,000 shares | 38,00,000 shares |
Asian Granito IPO subscribed 4.51x in total, whereas Refex Refrigerants IPO subscribed 7.03x.
| Asian Granito IPO | Refex Refrigerants IPO | |
|---|---|---|
| QIB (times) | 3.10x | 10.41x |
| NII (times) | 10.01x | 3.08x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 4.66x | 10.23x |
| Employee (times) | 1.38x | |
| Other (times) | ||
| Total (times) | 4.51x | 7.03x |