Comparison between Ankit Gold IPO and Current Infraprojects IPO.
Ankit Gold IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Current Infraprojects IPO is a SME Bookbuilding proposed to list at NSE SME.
Ankit Gold IPO | Current Infraprojects IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Chartered Finance Management Pvt.Ltd. | Holani Consultants Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Holani Consultants Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Ankit Gold IPO is up to ₹0.00 Cr whereas the issue size of the Current Infraprojects IPO is up to ₹39.65 Cr. The final issue price of Ankit Gold IPO is and of Current Infraprojects IPO is ₹80.00 per share.
Ankit Gold IPO | Current Infraprojects IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹80.00 per share | |
Issue Price (Final) | ₹80.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | |
Fresh Issue Size | 11,57,143 shares | 49,56,800 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹39.65 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 11,57,143 shares | 49,56,800 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹39.65 Cr |
Ankit Gold IPO opens on , while Current Infraprojects IPO opens on Aug 26, 2025. The closing date of Ankit Gold IPO and Current Infraprojects IPO is , and Aug 29, 2025, respectively.
Ankit Gold IPO | Current Infraprojects IPO | |
---|---|---|
Anchor Bid Date | Aug 25, 2025 | |
Issue Open | Aug 26, 2025 | |
Issue Close | Aug 29, 2025 | |
Basis Of Allotment (Tentative) | Sep 01, 2025 | |
Initiation of Refunds (Tentative) | Sep 02, 2025 | |
Credit of Share (Tentative) | Sep 02, 2025 | |
Listing date (Tentative) | Sep 03, 2025 | |
Anchor Lockin End date 1 | Oct 01, 2025 | |
Anchor Lockin End date 2 | Nov 30, 2025 |
Ankit Gold IPO P/E ratio is , as compared to Current Infraprojects IPO P/E ratio of 11.78.
Ankit Gold IPO | Current Infraprojects IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Ankit Gold Limited Financial Information (Restated)
| EBITDA | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00 | 96.96 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.50 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 11.78 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹153.18 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 32.74% | 49.75% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 37.37% | 26.49% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 2.11 | 1.29 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹6.79 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 28.14% | 39.84% |
In the Ankit Gold IPO Retail Individual Investors (RII) are offered while in Current Infraprojects IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Ankit Gold IPO and 9,69,600 shares in Current Infraprojects IPO.
Ankit Gold IPO | Current Infraprojects IPO | |
---|---|---|
Anchor Investor Reserveration | 14,52,800 shares | |
Market Maker Reserveration | 2,68,800 shares | |
QIB | 9,69,600 shares | |
NII | 7,29,600 shares | |
RII | 17,05,600 shares | |
Employee | 99,200 shares | |
Others | ||
Total | 49,56,800 shares |
Ankit Gold IPO subscribed in total, whereas Current Infraprojects IPO subscribed 379.44x.
Ankit Gold IPO | Current Infraprojects IPO | |
---|---|---|
QIB (times) | 191.77x | |
NII (times) | 640.48x | |
Big NII (times) | 756.64x | |
Small NII (times) | 408.14x | |
RII (times) | 396.50x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 379.44x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O