Comparison between ANB Metal Cast IPO and Crazy Snacks IPO.
ANB Metal Cast IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Crazy Snacks IPO is a SME Bookbuilding proposed to list at BSE SME.
ANB Metal Cast IPO | Crazy Snacks IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Sun Capital Advisory Services Pvt.Ltd. | Inventure Merchant Banker Services Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
Market Maker | Pure Broking Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of ANB Metal Cast IPO is up to ₹46.80 Cr whereas the issue size of the Crazy Snacks IPO is up to ₹0.00 Cr. The final issue price of ANB Metal Cast IPO is ₹156.00 per share and of Crazy Snacks IPO is .
ANB Metal Cast IPO | Crazy Snacks IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹148.00 per share | |
Issue Price (Upper) | ₹156.00 per share | |
Issue Price (Final) | ₹156.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 800 shares | |
Fresh Issue Size | 30,00,000 shares | 56,00,000 shares |
Fresh Issue Size (Amount) | up to ₹46.80 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 13,98,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 30,00,000 shares | 69,98,000 shares |
Issue Size Total (Amount) | up to ₹46.80 Cr | up to ₹0.00 Cr |
ANB Metal Cast IPO opens on Aug 08, 2025, while Crazy Snacks IPO opens on . The closing date of ANB Metal Cast IPO and Crazy Snacks IPO is Aug 12, 2025, and , respectively.
ANB Metal Cast IPO | Crazy Snacks IPO | |
---|---|---|
Anchor Bid Date | Aug 07, 2025 | |
Issue Open | Aug 08, 2025 | |
Issue Close | Aug 12, 2025 | |
Basis Of Allotment (Tentative) | Aug 13, 2025 | |
Initiation of Refunds (Tentative) | Aug 14, 2025 | |
Credit of Share (Tentative) | Aug 14, 2025 | |
Listing date (Tentative) | Aug 18, 2025 | |
Anchor Lockin End date 1 | Sep 12, 2025 | |
Anchor Lockin End date 2 | Nov 11, 2025 |
ANB Metal Cast IPO P/E ratio is 13.15, as compared to Crazy Snacks IPO P/E ratio of .
ANB Metal Cast IPO | Crazy Snacks IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Crazy Snacks Limited Financial Information (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 91.49 | 76.14 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 66.75 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 13.15 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹184.62 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 45.91% | 17.08% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 24.13% | 14.16% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 1.01 | 1.45 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹11.87 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 45.91% | 17.08% |
In the ANB Metal Cast IPO Retail Individual Investors (RII) are offered 10,51,200 shares while in Crazy Snacks IPO retail investors are offered 10,51,200 shares. Qualified Institutional Buyers (QIB) are offered 5,99,200 shares in ANB Metal Cast IPO and in Crazy Snacks IPO.
ANB Metal Cast IPO | Crazy Snacks IPO | |
---|---|---|
Anchor Investor Reserveration | 8,98,400 shares | |
Market Maker Reserveration | 2,00,000 shares | |
QIB | 5,99,200 shares | |
NII | 4,51,200 shares | |
RII | 10,51,200 shares | |
Employee | 0 shares | |
Others | ||
Total | 30,00,000 shares |
ANB Metal Cast IPO subscribed 2.22x in total, whereas Crazy Snacks IPO subscribed .
ANB Metal Cast IPO | Crazy Snacks IPO | |
---|---|---|
QIB (times) | 1.04x | |
NII (times) | 4.29x | |
Big NII (times) | 6.29x | |
Small NII (times) | 2.96x | |
RII (times) | 2.39x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.22x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O