Comparison between Ameya Precision Engineers IPO and Mega Flex Plastics IPO.
Ameya Precision Engineers IPO is a SME Fixed Price IPO proposed to list at NSE SME while Mega Flex Plastics IPO is a SME Fixed Price proposed to list at NSE SME.
Ameya Precision Engineers IPO | Mega Flex Plastics IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Shreni Shares Ltd. | Finshore Management Services Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Shreni Shares Ltd. | Rainbow Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Ameya Precision Engineers IPO is up to ₹6.77 Cr whereas the issue size of the Mega Flex Plastics IPO is up to ₹10.82 Cr. The final issue price of Ameya Precision Engineers IPO is ₹34.00 per share and of Mega Flex Plastics IPO is ₹40.00 per share.
Ameya Precision Engineers IPO | Mega Flex Plastics IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹34.00 per share | ₹40.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | 13,92,000 shares | 27,06,000 shares |
Fresh Issue Size (Amount) | up to ₹4.73 Cr | up to ₹10.82 Cr |
OFS Issue Size | 6,00,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹2.04 Cr | up to ₹0.00 Cr |
Issue Size Total | 19,92,000 shares | 27,06,000 shares |
Issue Size Total (Amount) | up to ₹6.77 Cr | up to ₹10.82 Cr |
Ameya Precision Engineers IPO opens on Aug 25, 2022, while Mega Flex Plastics IPO opens on Sep 06, 2022. The closing date of Ameya Precision Engineers IPO and Mega Flex Plastics IPO is Aug 30, 2022, and Sep 09, 2022, respectively.
Ameya Precision Engineers IPO | Mega Flex Plastics IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 25, 2022 | Sep 06, 2022 |
Issue Close | Aug 30, 2022 | Sep 09, 2022 |
Basis Of Allotment (Tentative) | Sep 05, 2022 | Sep 14, 2022 |
Initiation of Refunds (Tentative) | Sep 06, 2022 | Sep 15, 2022 |
Credit of Share (Tentative) | Sep 07, 2022 | Sep 16, 2022 |
Listing date (Tentative) | Sep 08, 2022 | Sep 19, 2022 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Ameya Precision Engineers IPO P/E ratio is 16.75, as compared to Mega Flex Plastics IPO P/E ratio of 16.19.
Ameya Precision Engineers IPO | Mega Flex Plastics IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.99 | 99.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.9960 | 73.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 16.75 | 16.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹25.50 Cr. | ₹42.98 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Ameya Precision Engineers IPO Retail Individual Investors (RII) are offered 9,96,000 shares while in Mega Flex Plastics IPO retail investors are offered 9,96,000 shares. Qualified Institutional Buyers (QIB) are offered in Ameya Precision Engineers IPO and in Mega Flex Plastics IPO.
Ameya Precision Engineers IPO | Mega Flex Plastics IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,08,000 shares | 1,44,000 shares |
QIB | ||
NII | 9,96,000 shares | 13,53,000 shares |
RII | 9,96,000 shares | 13,53,000 shares |
Employee | ||
Others | ||
Total | 19,92,000 shares | 27,06,000 shares |
Ameya Precision Engineers IPO subscribed 251.35x in total, whereas Mega Flex Plastics IPO subscribed 46.31x.
Ameya Precision Engineers IPO | Mega Flex Plastics IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 259.16x | 52.86x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 243.53x | 39.75x |
Employee (times) | ||
Other (times) | ||
Total (times) | 251.35x | 46.31x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O