Comparison between Allahabad Bank FPO and Allsec Technologies IPO.
Allahabad Bank FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Allsec Technologies IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Allahabad Bank FPO | Allsec Technologies IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Allahabad Bank FPO is whereas the issue size of the Allsec Technologies IPO is . The final issue price of Allahabad Bank FPO is ₹82.00 per share and of Allsec Technologies IPO is ₹135.00 per share.
| Allahabad Bank FPO | Allsec Technologies IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹75.00 per share | ₹135.00 per share |
| Issue Price (Upper) | ₹82.00 per share | ₹162.00 per share |
| Issue Price (Final) | ₹82.00 per share | ₹135.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 10,00,00,000 shares | 31,41,200 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 10,00,00,000 shares | 31,41,200 shares |
| Issue Size Total (Amount) |
Allahabad Bank FPO opens on Apr 06, 2005, while Allsec Technologies IPO opens on Apr 13, 2005. The closing date of Allahabad Bank FPO and Allsec Technologies IPO is Apr 12, 2005, and Apr 20, 2005, respectively.
Allahabad Bank FPO P/E ratio is , as compared to Allsec Technologies IPO P/E ratio of .
In the Allahabad Bank FPO Retail Individual Investors (RII) are offered 2,80,00,000 shares while in Allsec Technologies IPO retail investors are offered 2,80,00,000 shares. Qualified Institutional Buyers (QIB) are offered 4,00,00,000 shares in Allahabad Bank FPO and 14,95,800 shares in Allsec Technologies IPO.
| Allahabad Bank FPO | Allsec Technologies IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 4,00,00,000 shares | 14,95,800 shares |
| NII | 1,20,00,000 shares | 7,47,900 shares |
| RII | 2,80,00,000 shares | 7,47,900 shares |
| Employee | 1,00,00,000 shares | 1,49,600 shares |
| Others | ||
| Total | 10,00,00,000 shares | 31,41,200 shares |
Allahabad Bank FPO subscribed in total, whereas Allsec Technologies IPO subscribed .