Comparison between Allied Digital IPO and HDIL IPO.
Allied Digital IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while HDIL IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Allied Digital IPO is up to ₹85.93 Cr whereas the issue size of the HDIL IPO is up to ₹1,707.75 Cr. The final issue price of Allied Digital IPO is ₹190.00 per share and of HDIL IPO is ₹500.00 per share.
| Allied Digital IPO | HDIL IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹170.00 per share | ₹430.00 per share |
| Issue Price (Upper) | ₹190.00 per share | ₹500.00 per share |
| Issue Price (Final) | ₹190.00 per share | ₹500.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | ₹0.00 per share |
| Market Lot Size | 35 shares | 14 shares |
| Fresh Issue Size | 45,22,435 shares | 3,41,55,000 shares |
| Fresh Issue Size (Amount) | up to ₹85.93 Cr | up to ₹1,707.75 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 45,22,435 shares | 3,41,55,000 shares |
| Issue Size Total (Amount) | up to ₹85.93 Cr | up to ₹1,707.75 Cr |
Allied Digital IPO opens on Jul 02, 2007, while HDIL IPO opens on Jun 28, 2007. The closing date of Allied Digital IPO and HDIL IPO is Jul 05, 2007, and Jul 03, 2007, respectively.
| Allied Digital IPO | HDIL IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jul 02, 2007 | Jun 28, 2007 |
| Issue Close | Jul 05, 2007 | Jul 03, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Jul 25, 2007 | Jul 24, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Allied Digital IPO P/E ratio is , as compared to HDIL IPO P/E ratio of .
| Allied Digital IPO | HDIL IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 79.5 | 43.62 | ||||
| Promoter Shareholding (Post-Issue) | 58.71 | 36.68 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹328.51 Cr. | ₹10500.00 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 39.09 | 74.86 |
In the Allied Digital IPO Retail Individual Investors (RII) are offered 15,12,853 shares while in HDIL IPO retail investors are offered 15,12,853 shares. Qualified Institutional Buyers (QIB) are offered 21,61,217 shares in Allied Digital IPO and 2,01,33,000 shares in HDIL IPO.
| Allied Digital IPO | HDIL IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 21,61,217 shares | 2,01,33,000 shares |
| NII | 6,48,365 shares | 33,55,500 shares |
| RII | 15,12,853 shares | 1,00,66,500 shares |
| Employee | 2,00,000 shares | 6,00,000 shares |
| Others | ||
| Total | 45,22,435 shares | 3,41,55,000 shares |
Allied Digital IPO subscribed 60.87x in total, whereas HDIL IPO subscribed 6.62x.
| Allied Digital IPO | HDIL IPO | |
|---|---|---|
| QIB (times) | 74.04x | 10.13x |
| NII (times) | 88.69x | 1.78x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 38.08x | 1.59x |
| Employee (times) | 0.82x | 0.04x |
| Other (times) | ||
| Total (times) | 60.87x | 6.62x |