Comparison between Allied Digital IPO and Central Bank of India IPO.
Allied Digital IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Central Bank of India IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Allied Digital IPO is up to ₹85.93 Cr whereas the issue size of the Central Bank of India IPO is up to ₹816.00 Cr. The final issue price of Allied Digital IPO is ₹190.00 per share and of Central Bank of India IPO is ₹102.00 per share.
| Allied Digital IPO | Central Bank of India IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹170.00 per share | ₹85.00 per share |
| Issue Price (Upper) | ₹190.00 per share | ₹102.00 per share |
| Issue Price (Final) | ₹190.00 per share | ₹102.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | ₹0.00 per share |
| Market Lot Size | 35 shares | 60 shares |
| Fresh Issue Size | 45,22,435 shares | 8,00,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹85.93 Cr | up to ₹816.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 45,22,435 shares | 8,00,00,000 shares |
| Issue Size Total (Amount) | up to ₹85.93 Cr | up to ₹816.00 Cr |
Allied Digital IPO opens on Jul 02, 2007, while Central Bank of India IPO opens on Jul 24, 2007. The closing date of Allied Digital IPO and Central Bank of India IPO is Jul 05, 2007, and Jul 27, 2007, respectively.
| Allied Digital IPO | Central Bank of India IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jul 02, 2007 | Jul 24, 2007 |
| Issue Close | Jul 05, 2007 | Jul 27, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Jul 25, 2007 | Aug 21, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Allied Digital IPO P/E ratio is , as compared to Central Bank of India IPO P/E ratio of .
| Allied Digital IPO | Central Bank of India IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 79.5 | 100 | ||||
| Promoter Shareholding (Post-Issue) | 58.71 | 81.2 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹328.51 Cr. | ₹4122.24 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 39.09 | 15.44 |
In the Allied Digital IPO Retail Individual Investors (RII) are offered 15,12,853 shares while in Central Bank of India IPO retail investors are offered 15,12,853 shares. Qualified Institutional Buyers (QIB) are offered 21,61,217 shares in Allied Digital IPO and 4,56,00,000 shares in Central Bank of India IPO.
| Allied Digital IPO | Central Bank of India IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 21,61,217 shares | 4,56,00,000 shares |
| NII | 6,48,365 shares | 76,00,000 shares |
| RII | 15,12,853 shares | 2,28,00,000 shares |
| Employee | 2,00,000 shares | 40,00,000 shares |
| Others | ||
| Total | 45,22,435 shares | 8,00,00,000 shares |
Allied Digital IPO subscribed 60.87x in total, whereas Central Bank of India IPO subscribed 62.07x.
| Allied Digital IPO | Central Bank of India IPO | |
|---|---|---|
| QIB (times) | 74.04x | 89.12x |
| NII (times) | 88.69x | 69.58x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 38.08x | 16.20x |
| Employee (times) | 0.82x | 0.96x |
| Other (times) | ||
| Total (times) | 60.87x | 62.07x |