Comparison between Airfloa Rail Technology IPO and JD Cables IPO.
Airfloa Rail Technology IPO is a SME Bookbuilding IPO proposed to list at BSE SME while JD Cables IPO is a SME Bookbuilding proposed to list at BSE SME.
Airfloa Rail Technology IPO | JD Cables IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | GYR Capital Advisors Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Giriraj Stock Broking Pvt.Ltd. | Giriraj Stock Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL |
The total issue size of Airfloa Rail Technology IPO is up to ₹86.53 Cr whereas the issue size of the JD Cables IPO is up to ₹91.19 Cr. The final issue price of Airfloa Rail Technology IPO is ₹140.00 per share and of JD Cables IPO is .
Airfloa Rail Technology IPO | JD Cables IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹133.00 per share | ₹144.00 per share |
Issue Price (Upper) | ₹140.00 per share | ₹152.00 per share |
Issue Price (Final) | ₹140.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1000 shares | 800 shares |
Fresh Issue Size | 61,81,000 shares | 52,37,600 shares |
Fresh Issue Size (Amount) | up to ₹86.53 Cr | up to ₹79.61 Cr |
OFS Issue Size | 0 shares | 7,61,600 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹11.58 Cr |
Issue Size Total | 61,81,000 shares | 59,99,200 shares |
Issue Size Total (Amount) | up to ₹86.53 Cr | up to ₹91.19 Cr |
Airfloa Rail Technology IPO opens on Sep 11, 2025, while JD Cables IPO opens on Sep 18, 2025. The closing date of Airfloa Rail Technology IPO and JD Cables IPO is Sep 15, 2025, and Sep 22, 2025, respectively.
Airfloa Rail Technology IPO | JD Cables IPO | |
---|---|---|
Anchor Bid Date | Sep 10, 2025 | Sep 17, 2025 |
Issue Open | Sep 11, 2025 | Sep 18, 2025 |
Issue Close | Sep 15, 2025 | Sep 22, 2025 |
Basis Of Allotment (Tentative) | Sep 16, 2025 | Sep 23, 2025 |
Initiation of Refunds (Tentative) | Sep 17, 2025 | Sep 24, 2025 |
Credit of Share (Tentative) | Sep 17, 2025 | Sep 24, 2025 |
Listing date (Tentative) | Sep 18, 2025 | Sep 25, 2025 |
Anchor Lockin End date 1 | Oct 16, 2025 | Oct 23, 2025 |
Anchor Lockin End date 2 | Dec 15, 2025 | Dec 22, 2025 |
Airfloa Rail Technology IPO P/E ratio is 9.57, as compared to JD Cables IPO P/E ratio of 11.66.
Airfloa Rail Technology IPO | JD Cables IPO | |
---|---|---|
Financials | EBITDA | Assets |
Promoter Shareholding (Pre-Issue) | 74.40 | 97.35 |
Promoter Shareholding (Post-Issue) | 54.2 | 70.01 |
P/E Ratio | 9.57 | 11.66 |
Market Cap | ₹335.58 Cr. | ₹342.78 Cr. |
ROE | 30.64% | 117.17% |
ROCE | 26.28% | 43.64% |
Debt/Equity | 0.54 | 1.53 |
EPS | ₹14.63 | ₹13.03 |
RoNW | 23.06% | 73.89% |
In the Airfloa Rail Technology IPO Retail Individual Investors (RII) are offered 21,64,000 shares while in JD Cables IPO retail investors are offered 21,64,000 shares. Qualified Institutional Buyers (QIB) are offered 12,35,000 shares in Airfloa Rail Technology IPO and 11,97,600 shares in JD Cables IPO.
Airfloa Rail Technology IPO | JD Cables IPO | |
---|---|---|
Anchor Investor Reserveration | 18,52,000 shares | 17,80,000 shares |
Market Maker Reserveration | 3,26,000 shares | 3,16,000 shares |
QIB | 12,35,000 shares | 11,97,600 shares |
NII | 9,30,000 shares | 9,10,400 shares |
RII | 21,64,000 shares | 21,11,200 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 61,81,000 shares | 59,99,200 shares |
Airfloa Rail Technology IPO subscribed 301.52x in total, whereas JD Cables IPO subscribed .
Airfloa Rail Technology IPO | JD Cables IPO | |
---|---|---|
QIB (times) | 214.65x | |
NII (times) | 349.88x | |
Big NII (times) | 375.79x | |
Small NII (times) | 298.06x | |
RII (times) | 330.31x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 301.52x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O