Comparison between Aggcon Equipments International IPO and PropShare Titania IPO.
Aggcon Equipments International IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while PropShare Titania IPO is a Mainboard Bookbuilding proposed to list at BSE.
The total issue size of Aggcon Equipments International IPO is up to ₹0.00 Cr whereas the issue size of the PropShare Titania IPO is up to ₹472.97 Cr. The final issue price of Aggcon Equipments International IPO is and of PropShare Titania IPO is ₹10,60,000.00 per share.
| Aggcon Equipments International IPO | PropShare Titania IPO | |
|---|---|---|
| Face Value | ₹1 per share | ₹0 per share |
| Issue Price (Lower) | ₹10,00,000.00 per share | |
| Issue Price (Upper) | ₹10,60,000.00 per share | |
| Issue Price (Final) | ₹10,60,000.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | 1 shares | |
| Fresh Issue Size | 0 shares | 4,462 shares |
| Fresh Issue Size (Amount) | up to ₹332.04 Cr | up to ₹472.97 Cr |
| OFS Issue Size | 94,00,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 0 shares | 4,462 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹472.97 Cr |
Aggcon Equipments International IPO opens on , while PropShare Titania IPO opens on Jul 21, 2025. The closing date of Aggcon Equipments International IPO and PropShare Titania IPO is , and Jul 25, 2025, respectively.
Aggcon Equipments International IPO P/E ratio is , as compared to PropShare Titania IPO P/E ratio of .
| Aggcon Equipments International IPO | PropShare Titania IPO | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Aggcon Equipments International Ltd.'s revenue increased by 19% and profit after tax (PAT) rose by 36% between the financial year ending with March 31, 2025 and March 31, 2024.
| Company Financials ()
| ||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 99.92 | |||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹472.97 Cr. | |||||||||||||||||||||||||||||||||||||||
| ROE | 24.73% | |||||||||||||||||||||||||||||||||||||||
| ROCE | 15.05% | |||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 2.73 | |||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||
| RoNW | 24.73% | |||||||||||||||||||||||||||||||||||||||
In the Aggcon Equipments International IPO Retail Individual Investors (RII) are offered 0 shares while in PropShare Titania IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Aggcon Equipments International IPO and 3,178 shares in PropShare Titania IPO.
| Aggcon Equipments International IPO | PropShare Titania IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 3,178 shares |
| NII | 0 shares | 1,060 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 4,462 shares |
Aggcon Equipments International IPO subscribed in total, whereas PropShare Titania IPO subscribed 1.61x.
| Aggcon Equipments International IPO | PropShare Titania IPO | |
|---|---|---|
| QIB (times) | 0.01x | |
| NII (times) | 6.42x | |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | ||
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 1.61x |