Comparison between Aaradhya Disposal IPO and Advance Technoforge IPO.
Aaradhya Disposal IPO is a SME Fixed Price IPO proposed to list at NSE SME while Advance Technoforge IPO is a SME Fixed Price proposed to list at BSE SME.
Aaradhya Disposal IPO | Advance Technoforge IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Khambatta Securities Ltd. | Sun Capital Advisory Services Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Prabhat Financial Services Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Aaradhya Disposal IPO is up to ₹42.85 Cr whereas the issue size of the Advance Technoforge IPO is up to ₹0.00 Cr. The final issue price of Aaradhya Disposal IPO is ₹116.00 per share and of Advance Technoforge IPO is .
Aaradhya Disposal IPO | Advance Technoforge IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹110.00 per share | |
Issue Price (Upper) | ₹116.00 per share | |
Issue Price (Final) | ₹116.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | |
Fresh Issue Size | 36,93,600 shares | 25,30,000 shares |
Fresh Issue Size (Amount) | up to ₹42.85 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 36,93,600 shares | 25,30,000 shares |
Issue Size Total (Amount) | up to ₹42.85 Cr | up to ₹0.00 Cr |
Aaradhya Disposal IPO opens on Aug 04, 2025, while Advance Technoforge IPO opens on . The closing date of Aaradhya Disposal IPO and Advance Technoforge IPO is Aug 06, 2025, and , respectively.
Aaradhya Disposal IPO | Advance Technoforge IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 04, 2025 | |
Issue Close | Aug 06, 2025 | |
Basis Of Allotment (Tentative) | Aug 07, 2025 | |
Initiation of Refunds (Tentative) | Aug 08, 2025 | |
Credit of Share (Tentative) | Aug 08, 2025 | |
Listing date (Tentative) | Aug 11, 2025 | |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Aaradhya Disposal IPO P/E ratio is 11.57, as compared to Advance Technoforge IPO P/E ratio of .
Aaradhya Disposal IPO | Advance Technoforge IPO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Advance Technoforge Limited Financial Information (Restated)
| |||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 97.36 | 100 | |||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.58 | ||||||||||||||||||||||||||||||||||||
P/E Ratio | 11.57 | ||||||||||||||||||||||||||||||||||||
Market Cap | ₹164.00 Cr. | ||||||||||||||||||||||||||||||||||||
ROE | 44.53% | 24.62% | |||||||||||||||||||||||||||||||||||
ROCE | 25.15% | 18.07% | |||||||||||||||||||||||||||||||||||
Debt/Equity | 1.35 | 1.62 | |||||||||||||||||||||||||||||||||||
EPS | ₹10.02 | ||||||||||||||||||||||||||||||||||||
RoNW | 34.87% | 24.62% |
In the Aaradhya Disposal IPO Retail Individual Investors (RII) are offered 17,54,400 shares while in Advance Technoforge IPO retail investors are offered 17,54,400 shares. Qualified Institutional Buyers (QIB) are offered 1,84,800 shares in Aaradhya Disposal IPO and in Advance Technoforge IPO.
Aaradhya Disposal IPO | Advance Technoforge IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,94,400 shares | |
QIB | 1,84,800 shares | |
NII | 17,54,400 shares | |
RII | 17,54,400 shares | |
Employee | 0 shares | |
Others | ||
Total | 36,93,600 shares |
Aaradhya Disposal IPO subscribed 1.41x in total, whereas Advance Technoforge IPO subscribed .
Aaradhya Disposal IPO | Advance Technoforge IPO | |
---|---|---|
QIB (times) | 2.51x | |
NII (times) | 1.25x | |
Big NII (times) | 1.65x | |
Small NII (times) | 0.45x | |
RII (times) | 1.46x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.41x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O