Comparison between Advait Infratech IPO and GM Polyplast IPO.
Advait Infratech IPO is a SME Fixed Price IPO proposed to list at BSE SME while GM Polyplast IPO is a SME Fixed Price proposed to list at BSE SME.
Advait Infratech IPO | GM Polyplast IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | ISK Advisors Pvt.Ltd. | Gretex Corporate Services Ltd. |
Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | Gretex Share Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Advait Infratech IPO is up to ₹6.54 Cr whereas the issue size of the GM Polyplast IPO is up to ₹7.68 Cr. The final issue price of Advait Infratech IPO is ₹51.00 per share and of GM Polyplast IPO is ₹159.00 per share.
Advait Infratech IPO | GM Polyplast IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹51.00 per share | ₹159.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 800 shares |
Fresh Issue Size | 12,82,000 shares | 2,97,200 shares |
Fresh Issue Size (Amount) | up to ₹6.54 Cr | up to ₹4.73 Cr |
OFS Issue Size | 0 shares | 1,86,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹2.96 Cr |
Issue Size Total | 12,82,000 shares | 4,83,200 shares |
Issue Size Total (Amount) | up to ₹6.54 Cr | up to ₹7.68 Cr |
Advait Infratech IPO opens on Sep 15, 2020, while GM Polyplast IPO opens on Sep 30, 2020. The closing date of Advait Infratech IPO and GM Polyplast IPO is Sep 18, 2020, and Oct 06, 2020, respectively.
Advait Infratech IPO | GM Polyplast IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 15, 2020 | Sep 30, 2020 |
Issue Close | Sep 18, 2020 | Oct 06, 2020 |
Basis Of Allotment (Tentative) | Sep 25, 2020 | Oct 09, 2020 |
Initiation of Refunds (Tentative) | Sep 28, 2020 | Oct 13, 2020 |
Credit of Share (Tentative) | Sep 29, 2020 | Oct 13, 2020 |
Listing date (Tentative) | Sep 28, 2020 | Oct 14, 2020 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Advait Infratech IPO P/E ratio is , as compared to GM Polyplast IPO P/E ratio of .
Advait Infratech IPO | GM Polyplast IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.99 | 100 | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.51 | 73.65 | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Advait Infratech IPO Retail Individual Investors (RII) are offered 6,41,000 shares while in GM Polyplast IPO retail investors are offered 6,41,000 shares. Qualified Institutional Buyers (QIB) are offered in Advait Infratech IPO and in GM Polyplast IPO.
Advait Infratech IPO | GM Polyplast IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 68,000 shares | 25,600 shares |
QIB | ||
NII | 6,41,000 shares | 2,41,600 shares |
RII | 6,41,000 shares | 2,41,600 shares |
Employee | ||
Others | ||
Total | 12,82,000 shares | 4,83,200 shares |
Advait Infratech IPO subscribed 1.92x in total, whereas GM Polyplast IPO subscribed 1.60x.
Advait Infratech IPO | GM Polyplast IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.53x | 2.13x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.32x | 1.07x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.92x | 1.60x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O