Comparison between Adroit Industries IPO and Jet Airways IPO.
Adroit Industries IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Jet Airways IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Adroit Industries IPO | Jet Airways IPO | |
|---|---|---|
| Logo | ![]() | |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Choice Capital Advisors Pvt.Ltd. | |
| Registrar | Bigshare Services Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Adroit Industries IPO is up to ₹0.00 Cr whereas the issue size of the Jet Airways IPO is . The final issue price of Adroit Industries IPO is and of Jet Airways IPO is ₹1,100.00 per share.
| Adroit Industries IPO | Jet Airways IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹950.00 per share | |
| Issue Price (Upper) | ₹1,125.00 per share | |
| Issue Price (Final) | ₹1,100.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 98,97,000 shares | 1,42,45,111 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | |
| OFS Issue Size | 13,50,000 shares | 30,21,690 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | |
| Issue Size Total | 1,12,47,000 shares | 1,72,66,801 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr |
Adroit Industries IPO opens on , while Jet Airways IPO opens on Feb 18, 2005. The closing date of Adroit Industries IPO and Jet Airways IPO is , and Feb 24, 2005, respectively.
Adroit Industries IPO P/E ratio is , as compared to Jet Airways IPO P/E ratio of .
| Adroit Industries IPO | Jet Airways IPO | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 51.30 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 18.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 17.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 18.94 | ||||||||||||||||||||||||||||||||||||||||||||||
In the Adroit Industries IPO Retail Individual Investors (RII) are offered 0 shares while in Jet Airways IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Adroit Industries IPO and 96,40,081 shares in Jet Airways IPO.
| Adroit Industries IPO | Jet Airways IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | 96,40,081 shares |
| NII | 0 shares | 24,10,020 shares |
| RII | 0 shares | 40,16,700 shares |
| Employee | 0 shares | 12,00,000 shares |
| Others | ||
| Total | 0 shares | 1,72,66,801 shares |
Adroit Industries IPO subscribed in total, whereas Jet Airways IPO subscribed .