Comparison between Adlabs Entertainment IPO and UFO Moviez IPO.
Adlabs Entertainment IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while UFO Moviez IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Adlabs Entertainment IPO is up to ₹374.59 Cr whereas the issue size of the UFO Moviez IPO is up to ₹600.00 Cr. The final issue price of Adlabs Entertainment IPO is ₹180.00 per share and of UFO Moviez IPO is ₹625.00 per share.
| Adlabs Entertainment IPO | UFO Moviez IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹180.00 per share | ₹615.00 per share |
| Issue Price (Upper) | ₹215.00 per share | ₹625.00 per share |
| Issue Price (Final) | ₹180.00 per share | ₹625.00 per share |
| Discount (Retail) | ₹12.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 65 shares | 24 shares |
| Fresh Issue Size | 1,83,26,227 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹337.74 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 20,00,000 shares | 96,00,000 shares |
| OFS Issue Size (Amount) | up to ₹36.86 Cr | up to ₹600.00 Cr |
| Issue Size Total | 2,03,26,227 shares | 96,00,000 shares |
| Issue Size Total (Amount) | up to ₹374.59 Cr | up to ₹600.00 Cr |
Adlabs Entertainment IPO opens on Mar 10, 2015, while UFO Moviez IPO opens on Apr 28, 2015. The closing date of Adlabs Entertainment IPO and UFO Moviez IPO is Mar 17, 2015, and Apr 30, 2015, respectively.
| Adlabs Entertainment IPO | UFO Moviez IPO | |
|---|---|---|
| Anchor Bid Date | Mar 09, 2015 | Apr 27, 2015 |
| Issue Open | Mar 10, 2015 | Apr 28, 2015 |
| Issue Close | Mar 17, 2015 | Apr 30, 2015 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Apr 06, 2015 | May 14, 2015 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Adlabs Entertainment IPO P/E ratio is , as compared to UFO Moviez IPO P/E ratio of .
| Adlabs Entertainment IPO | UFO Moviez IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 77.01 | 37.77 | ||||
| Promoter Shareholding (Post-Issue) | 56.84 | 28.9 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹1438.16 Cr. | ₹1618.60 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | -16.74 | 10.94 |
In the Adlabs Entertainment IPO Retail Individual Investors (RII) are offered 20,32,622 shares while in UFO Moviez IPO retail investors are offered 20,32,622 shares. Qualified Institutional Buyers (QIB) are offered 60,97,869 shares in Adlabs Entertainment IPO and 19,20,000 shares in UFO Moviez IPO.
| Adlabs Entertainment IPO | UFO Moviez IPO | |
|---|---|---|
| Anchor Investor Reservation | 91,46,802 shares | 28,80,000 shares |
| Market Maker Reservation | ||
| QIB | 60,97,869 shares | 19,20,000 shares |
| NII | 30,48,934 shares | 14,40,000 shares |
| RII | 20,32,622 shares | 33,60,000 shares |
| Employee | ||
| Others | ||
| Total | 2,03,26,227 shares | 96,00,000 shares |
Adlabs Entertainment IPO subscribed 1.11x in total, whereas UFO Moviez IPO subscribed 2.04x.
| Adlabs Entertainment IPO | UFO Moviez IPO | |
|---|---|---|
| QIB (times) | 1.17x | 4.49x |
| NII (times) | 0.69x | 1.17x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 1.30x | 1.02x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 1.11x | 2.04x |