Comparison between Allied Computers IPO and Consolidated Construction IPO.
Allied Computers IPO is a Mainboard Bookbuilding IPO proposed to list at BSE while Consolidated Construction IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Allied Computers IPO is up to ₹6.01 Cr whereas the issue size of the Consolidated Construction IPO is up to ₹188.70 Cr. The final issue price of Allied Computers IPO is ₹12.00 per share and of Consolidated Construction IPO is ₹510.00 per share.
| Allied Computers IPO | Consolidated Construction IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹460.00 per share | |
| Issue Price (Upper) | ₹510.00 per share | |
| Issue Price (Final) | ₹12.00 per share | ₹510.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 12 shares | |
| Fresh Issue Size | 50,05,477 shares | 37,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹6.01 Cr | up to ₹188.70 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 50,05,477 shares | 37,00,000 shares |
| Issue Size Total (Amount) | up to ₹6.01 Cr | up to ₹188.70 Cr |
Allied Computers IPO opens on Oct 19, 2007, while Consolidated Construction IPO opens on Sep 18, 2007. The closing date of Allied Computers IPO and Consolidated Construction IPO is Oct 23, 2007, and Sep 21, 2007, respectively.
| Allied Computers IPO | Consolidated Construction IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Oct 19, 2007 | Sep 18, 2007 |
| Issue Close | Oct 23, 2007 | Sep 21, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Nov 23, 2007 | Oct 15, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Allied Computers IPO P/E ratio is , as compared to Consolidated Construction IPO P/E ratio of .
| Allied Computers IPO | Consolidated Construction IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 84.08 | 82.31 | ||||
| Promoter Shareholding (Post-Issue) | 61.95 | 74.07 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹22.80 Cr. | ₹1884.73 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 66.79 | 25.6 |
In the Allied Computers IPO Retail Individual Investors (RII) are offered 22,50,000 shares while in Consolidated Construction IPO retail investors are offered 22,50,000 shares. Qualified Institutional Buyers (QIB) are offered 5,00,000 shares in Allied Computers IPO and 22,20,000 shares in Consolidated Construction IPO.
| Allied Computers IPO | Consolidated Construction IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 5,00,000 shares | 22,20,000 shares |
| NII | 22,50,000 shares | 3,70,000 shares |
| RII | 22,50,000 shares | 11,10,000 shares |
| Employee | ||
| Others | ||
| Total | 50,00,000 shares | 37,00,000 shares |
Allied Computers IPO subscribed 30.64x in total, whereas Consolidated Construction IPO subscribed 81.18x.
| Allied Computers IPO | Consolidated Construction IPO | |
|---|---|---|
| QIB (times) | 7.00x | 117.68x |
| NII (times) | 23.69x | 67.62x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 42.84x | 12.69x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 30.64x | 81.18x |