Comparison between AB Cotspin IPO and Clara Industries IPO.
AB Cotspin IPO is a SME Fixed Price IPO proposed to list at NSE SME while Clara Industries IPO is a SME Fixed Price proposed to list at BSE SME.
AB Cotspin IPO | Clara Industries IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Gretex Corporate Services Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Pentagon Stock Brokers Pvt.Ltd. | Gretex Share Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of AB Cotspin IPO is up to ₹9.58 Cr whereas the issue size of the Clara Industries IPO is up to ₹2.86 Cr. The final issue price of AB Cotspin IPO is ₹35.00 per share and of Clara Industries IPO is ₹43.00 per share.
AB Cotspin IPO | Clara Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹33.00 per share | |
Issue Price (Upper) | ₹35.00 per share | |
Issue Price (Final) | ₹35.00 per share | ₹43.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | 27,36,000 shares | 6,66,000 shares |
Fresh Issue Size (Amount) | up to ₹9.58 Cr | up to ₹2.86 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 27,36,000 shares | 6,66,000 shares |
Issue Size Total (Amount) | up to ₹9.58 Cr | up to ₹2.86 Cr |
AB Cotspin IPO opens on Dec 30, 2021, while Clara Industries IPO opens on Dec 16, 2021. The closing date of AB Cotspin IPO and Clara Industries IPO is Jan 03, 2022, and Dec 21, 2021, respectively.
AB Cotspin IPO | Clara Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 30, 2021 | Dec 16, 2021 |
Issue Close | Jan 03, 2022 | Dec 21, 2021 |
Basis Of Allotment (Tentative) | Jan 06, 2022 | Dec 24, 2021 |
Initiation of Refunds (Tentative) | Jan 07, 2022 | Dec 27, 2021 |
Credit of Share (Tentative) | Jan 10, 2022 | Dec 28, 2021 |
Listing date (Tentative) | Jan 11, 2022 | Dec 29, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
AB Cotspin IPO P/E ratio is 2.71, as compared to Clara Industries IPO P/E ratio of .
AB Cotspin IPO | Clara Industries IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 48.50 | 100 | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 34.91 | 71.70 | ||||||||||||||||||||||||||||||||||||
P/E Ratio | 2.71 | |||||||||||||||||||||||||||||||||||||
Market Cap | ₹36.02 Cr. | |||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||
RoNW |
In the AB Cotspin IPO Retail Individual Investors (RII) are offered 13,68,000 shares while in Clara Industries IPO retail investors are offered 13,68,000 shares. Qualified Institutional Buyers (QIB) are offered in AB Cotspin IPO and in Clara Industries IPO.
AB Cotspin IPO | Clara Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,48,000 shares | 36,000 shares |
QIB | ||
NII | 13,68,000 shares | 3,33,000 shares |
RII | 13,68,000 shares | 3,33,000 shares |
Employee | ||
Others | ||
Total | 27,36,000 shares | 6,66,000 shares |
AB Cotspin IPO subscribed 13.46x in total, whereas Clara Industries IPO subscribed 1.53x.
AB Cotspin IPO | Clara Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 9.45x | 1.51x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 17.47x | 1.55x |
Employee (times) | ||
Other (times) | ||
Total (times) | 13.46x | 1.53x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O