Compare Trading Platform HDFC ProTerminal and Zerodha Pi. Find similarities and differences between HDFC ProTerminal and Zerodha Pi Trading Softwares. Find the most powerful trading platform. Find which trading software is better among HDFC ProTerminal and Zerodha Pi.
HDFC ProTerminal | Zerodha Pi | |
---|---|---|
![]() | ![]() | |
About Trading Platform | HDFC Pro Terminal is a web-based trading platform developed for traders and analysts and offers a range of essential and advanced features for fast and reliable trading. The platform offers some unique features like sentiment analysis and predictive data analysis to help you accurately gauge the market sentiment and predict the market trends. | Zerodha's PI is a free, installable trading platform developed in-house. The platform features advanced charting, algos, strategies, and backtesting. |
Platform Owner | HDFC securities Ltd. | Zerodha |
Trading Segments Offered | Equities, Currency, Derivatives, Mutual Funds and Bonds | Stocks, Commodity, Currency, Derivatives |
Products Offered | Pro Terminal App | Q, Quant |
Order Type Offered | Limit, Market, StopLoss, StopLoss-Market | Limit, Market, StopLoss, StopLoss-Market, Bracket, Cover, After Market Orders |
Supported Exchanges | NSE, BSE | BSE, NSE, MCX |
Brokers using this platform | Zerodha | |
Order Management System (OMS) | Omnesys OMS | |
Risk Management System (RMA) | Omnesys RMS | |
Trading Platform Enquiry | Open Instant Account with Zerodha Pi |
HDFC ProTerminal | Zerodha Pi | |
---|---|---|
Product Highlights | HDFC Pro Terminal is an advanced trading platform built for faster trading and deep analysis of stocks. Some of the key highlights of the platform are-
| Zerodha's Pi offers many unique features to make trading fast and accurate. Some of the major highlights of the platform are-
|
Key Features | Major features of the HDFC Pro Terminal platform are-
| Zerodha's Pi offers a range of features suitable for beginner to advanced traders. Some of the major features are-
|
Advantages |
|
|
Disadvantages | Subscription fee to access the platform. |
|
Account Opening Enquiry | Open Instant Account with Zerodha Pi |
HDFC ProTerminal | Zerodha Pi | |
---|---|---|
Installable Trading Terminal | ![]() | ![]() |
Trading Website | ![]() | ![]() |
Mobile Trading App | ![]() | ![]() |
API Access | ![]() | ![]() |
Offered by Multiple Brokers | ![]() | ![]() |
Equity Trading | ![]() | ![]() |
Currency F&O Trading | ![]() | ![]() |
Commodity Trading | ![]() | ![]() |
Online IPO Application | ![]() | ![]() |
Online Mutual Funds | ![]() | ![]() |
Integrated Backoffice | ![]() | ![]() |
Open an Account | Open Instant Account with Zerodha Pi |
HDFC ProTerminal | Zerodha Pi | |
---|---|---|
Chart Types Supported | 8 | 10 |
Chart Indicator | 80 | |
Place Orders from Chart | ![]() | ![]() |
Online Account Opening | Open Instant Account with Zerodha Pi |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O