-9.95%24,74,081 Clients
Upstox Account Opening Enquiry
Upstox is a tech-first low cost broking firm in India providing trading opportunities at unbeatable prices. Company provide trading on different segments such as equities, commodities, currency, futures, options which are available on its Upstox Pro Web and Upstox Pro Mobile trading platforms.
Upstox is backed by a group of investors including Kalaari Capital, Ratan Tata and GVK Davix.
Upstox trading platform offers trading, analysis, charting and many more rich trading features. This platfo...
Upstox brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Upstox customers. The Upstox complaints report analyzes the Upstox online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Upstox broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Upstox complaint no. report also provides Upstox’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
BSE | 2025-26 | 7 | 3,98,302 |
NSE | 2025-26 | 427 | 24,74,081 |
BSE | 2024-25 | 35 | 12,98,670 |
NSE | 2024-25 | 735 | 27,47,330 |
BSE | 2023-24 | 63 | 10,58,903 |
BSE | 2023-24 | 37 | 7,83,887 |
NSE | 2023-24 | 299 | 25,55,618 |
NSE | 2023-24 | 209 | 24,01,555 |
BSE | 2022-23 | 28 | 7,66,578 |
NSE | 2022-23 | 402 | 28,80,604 |
BSE | 2021-22 | 43 | 4,99,893 |
NSE | 2021-22 | 502 | 52,15,523 |
BSE | 2020-21 | 7 | 1,43,126 |
NSE | 2020-21 | 862 | 21,41,095 |
BSE | 2019-20 | 11 | 1,42,797 |
NSE | 2019-20 | 164 | 6,19,305 |
BSE | 2018-19 | 7 | 22,381 |
NSE | 2018-19 | 58 | 92,781 |
BSE | 2017-18 | 2 | 24,483 |
NSE | 2017-18 | 35 | 43,889 |
BSE | 2016-17 | 1 | 3,910 |
NSE | 2016-17 | 21 | 17,229 |
BSE | 2015-16 | 1 | 3,049 |
NSE | 2015-16 | 10 | 10,622 |
NSE | 2014-15 | 4 | 7,372 |
BSE | 2013-14 | 1 | 340 |
NSE | 2013-14 | 1 | 4,631 |
2025-26 | 2024-25 | 2023-24 | |
---|---|---|---|
Active Clients | 24,74,081 | 27,47,330 | 25,55,618 |
Complaints | 427 | 735 | 299 |
Resolved through the exchange | 318 | 697 | 290 |
Non actionable | 0 | 0 | 9 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 109 | 38 | 0 |
No. of arbitration filed by clients | 0 | 0 | 1 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 1 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
2025-26 | 2024-25 | 2023-24 | |
---|---|---|---|
Active Clients | 3,98,302 | 12,98,670 | 10,58,903 |
Complaints | 7 | 35 | 63 |
Resolved through the exchange | 6 | 35 | 55 |
Non actionable | 0 | 4 | 7 |
Advised / Opted for arbitration | 0 | 0 | |
Pending for redressal with exchange | 1 | 0 | 2 |
No. of arbitration filed by clients | 0 | 0 | |
Decided by arbitrators in favour of the clients | 0 | 1 | |
Decided by the arbitrators | 0 | 1 | |
Pending for redressal with arbitrators | 0 | 0 |
Note:
It is a limited-time offer. Open Instant Account and start trading the same day.
Upstox Account Opening Enquiry
Information on this page was last updated on Friday, October 4, 2024
Are you a Upstox Customer?
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O