-0.75%28,408 Clients
TradeSmart Account Opening Enquiry
TradeSmart is a Mumbai-based broker offering discount brokerage services in stock, commodity and currency trading segments. TradeSmartFintech Securities Ltd, formerly registered as VNS Finance & Capital Services Ltd; is a traditional brokerage company incorporated in 1994 to offer brokerage services to Indian Stock, Commodity & Currency market investors and traders through franchisees and sub-brokers.
TradeSmart offers trading in NSE Cash, NSE F&O, NSE Currency derivatives, BSE Cash, MCX Commodi...
VNS Finance & Capital Services Ltd brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the VNS Finance & Capital Services Ltd customers. The VNS Finance & Capital Services Ltd complaints report analyzes the VNS Finance & Capital Services Ltd online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against VNS Finance & Capital Services Ltd broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The VNS Finance & Capital Services Ltd complaint no. report also provides VNS Finance & Capital Services Ltd’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2024-25 | 4 | 28,408 |
BSE | 2023-24 | 2 | 9,219 |
NSE | 2023-24 | 13 | 28,623 |
NSE | 2022-23 | 4 | 37,203 |
NSE | 2021-22 | 4 | 44,826 |
BSE | 2020-21 | 1 | 3,933 |
NSE | 2020-21 | 19 | 36,808 |
NSE | 2019-20 | 6 | 24,999 |
NSE | 2018-19 | 11 | 21,722 |
BSE | 2017-18 | 1 | 5,873 |
NSE | 2017-18 | 12 | 19,469 |
NSE | 2016-17 | 6 | 11,995 |
NSE | 2015-16 | 5 | 9,644 |
NSE | 2014-15 | 7 | 7,542 |
NSE | 2013-14 | 4 | 4,223 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 28,408 | 28,623 | 37,203 |
Complaints | 4 | 13 | 4 |
Resolved through the exchange | 3 | 13 | 4 |
Non actionable | 0 | 0 | 0 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 1 | 0 | 0 |
No. of arbitration filed by clients | 0 | ||
Decided by arbitrators in favour of the clients | 0 | ||
Decided by the arbitrators | 0 | ||
Pending for redressal with arbitrators | 0 |
2023-24 | 2020-21 | 2017-18 | |
---|---|---|---|
Active Clients | 9,219 | 3,933 | 5,873 |
Complaints | 2 | 1 | 1 |
Resolved through the exchange | 2 | 1 | 1 |
Non actionable | 0 | 0 | 0 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
This is a limited-time offer. Open Instant TradeSmart Account online and start trading today.
TradeSmart Account Opening Enquiry
Information on this page was last updated on Wednesday, March 22, 2023
Are you a TradeSmart Customer?
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O