0.26%8,38,493 Clients
Free A/c opening with no AMC| Trade at flat ₹20 per trade| ₹0 commission on Mutual FundsOpen a lifetime Free account now.
View detailed complaint statistics and investor grievance records for INDmoney Private Limited, a SEBI-registered stockbroker in India. This page provides exchange-reported data on the number of complaints filed by clients, their resolution status, and issues escalated to BSE and NSE for redressal. Investors can analyze year-wise complaint trends, unresolved cases, and service quality indicators to evaluate the broker’s reliability and customer support performance. The information helps traders and investors make informed decisions while choosing Global Vision Securities Pvt Ltd as their trading partner.
| Exchange | Financial Year | Total Complaints | Active Clients |
|---|---|---|---|
| BSE | 2025-26 | 1 | 3,44,087 |
| NSE | 2025-26 | 5 | 8,38,493 |
| BSE | 2024-25 | 1 | 2,86,178 |
| NSE | 2024-25 | 143 | 8,36,353 |
| BSE | 2023-24 | 2 | 1,33,379 |
| NSE | 2023-24 | 11 | 3,73,042 |
| BSE | 2022-23 | 0 | 313 |
| 2025-26 | 2024-25 | 2023-24 | |
|---|---|---|---|
| Active Clients | 8,38,493 | 8,36,353 | 3,73,042 |
| Complaints* | 5 | 143 | 11 |
| Resolved through the exchange | 0 | 141 | 9 |
| Non actionable ** | 0 | 0 | 2 |
| Advised / Opted for arbitration | 0 | 0 | 0 |
| Pending for redressal with exchange | 5 | 2 | 0 |
| No. of arbitration filed by clients | 0 | 0 | 0 |
| Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
| Decided by the arbitrators | 0 | 0 | 0 |
| Pending for redressal with arbitrators | 0 | 0 | 0 |
| 2025-26 | 2024-25 | 2023-24 | |
|---|---|---|---|
| Active Clients | 3,44,087 | 2,86,178 | 1,33,379 |
| Complaints* | 1 | 1 | 2 |
| Resolved through the exchange | 1 | 1 | 2 |
| Non actionable ** | 0 | 0 | 0 |
| Advised / Opted for arbitration | 0 | 0 | |
| Pending for redressal with exchange | 0 | 0 | 0 |
| No. of arbitration filed by clients | 0 | 0 | |
| Decided by arbitrators in favour of the clients | 0 | 0 | |
| Decided by the arbitrators | 0 | 0 | |
| Pending for redressal with arbitrators | 0 | 0 |
Information on this page was last updated on Monday, March 31, 2025
Free A/c opening with no AMC| Trade at flat ₹20 per trade| ₹0 commission on Mutual FundsOpen a lifetime Free account now.
Free A/c opening with no AMC| Trade at flat ₹20 per trade| ₹0 commission on Mutual FundsOpen a lifetime Free account now.
Compare brokers side-by-side to choose the right one.
Are you a INDmoney Customer?