2.54%9,96,436 Clients
Zerodha (Flat Rs 20 Per Trade)
Incorporated in 2021, Dhan is a Mumbai-based financial services company operating primarily in India. In today's fast-paced world, every second or third person is looking for effective investment options to create wealth, and Dhan is committed to providing these options.
Dhan is registered with SEBI as a stockbroker. In addition, Dhan is also registered with CDSL as well as NSE, BSE and MCX stock exchanges. Dhan offers a variety of products including Stocks, ETFs, Options, Futures and Commoditi...
Moneylicious Securities Pvt Ltd brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Moneylicious Securities Pvt Ltd customers. The Moneylicious Securities Pvt Ltd complaints report analyzes the Moneylicious Securities Pvt Ltd online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Moneylicious Securities Pvt Ltd broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Moneylicious Securities Pvt Ltd complaint no. report also provides Moneylicious Securities Pvt Ltd’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
BSE | 2025-26 | 3 | 2,12,377 |
NSE | 2025-26 | 59 | 9,96,436 |
BSE | 2024-25 | 51 | 4,85,379 |
NSE | 2024-25 | 377 | 9,71,760 |
BSE | 2023-24 | 6 | 1,76,077 |
NSE | 2023-24 | 200 | 5,12,564 |
NSE | 2022-23 | 14 | 1,07,976 |
NSE | 2021-22 | 1 | 32,388 |
NSE | 2020-21 | 3 | 528 |
NSE | 2019-20 | 2 | 360 |
NSE | 2018-19 | 5 | 264 |
2025-26 | 2024-25 | 2023-24 | |
---|---|---|---|
Active Clients | 9,96,436 | 9,71,760 | 5,12,564 |
Complaints | 59 | 377 | 200 |
Resolved through the exchange | 54 | 364 | 193 |
Non actionable | 0 | 0 | 7 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 5 | 13 | 0 |
No. of arbitration filed by clients | 0 | 0 | 1 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 1 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
2025-26 | 2024-25 | 2023-24 | |
---|---|---|---|
Active Clients | 2,12,377 | 4,85,379 | 1,76,077 |
Complaints | 3 | 51 | 6 |
Resolved through the exchange | 3 | 51 | 5 |
Non actionable | 0 | 4 | 0 |
Advised / Opted for arbitration | 0 | 0 | |
Pending for redressal with exchange | 0 | 0 | 1 |
No. of arbitration filed by clients | 0 | 0 | |
Decided by arbitrators in favour of the clients | 0 | 0 | |
Decided by the arbitrators | 0 | 0 | |
Pending for redressal with arbitrators | 0 | 0 |
Note:
Zerodha (Flat Rs 20 Per Trade)
Information on this page was last updated on Monday, July 8, 2024
Zerodha (Flat Rs 20 Per Trade)
Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Are you a Dhan Customer?