-7.3%3,88,891 Clients
Zerodha (Flat Rs 20 Per Trade)
Incorporated in 2005, Axis Securities Ltd is part of Axis Bank, a leading private bank in India. Axis Sec is a full-service broker offering stock broking services and distribution of financial products to retail customers in India through its AxisDirect brand. AxisDirect is among the top 10 stock brokers in India with over 4.2 lakhs active customers.
AxisDirect offers investment in Equities, Mutual Fund, SIP, IPO, Derivatives, Bond, NCD, ETF and Company Fixed Deposits. Axis Sec also offers Home ...
Axis Securities brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Axis Securities customers. The Axis Securities complaints report analyzes the Axis Securities online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Axis Securities broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Axis Securities complaint no. report also provides Axis Securities’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
BSE | 2025-26 | 1 | 41,892 |
NSE | 2025-26 | 60 | 3,88,891 |
BSE | 2024-25 | 5 | 1,24,927 |
NSE | 2024-25 | 234 | 4,19,513 |
BSE | 2023-24 | 24 | 1,11,965 |
NSE | 2023-24 | 156 | 3,71,589 |
BSE | 2022-23 | 6 | 84,586 |
NSE | 2022-23 | 108 | 3,33,638 |
BSE | 2021-22 | 5 | 86,892 |
NSE | 2021-22 | 92 | 4,22,358 |
BSE | 2020-21 | 2 | 40,816 |
NSE | 2020-21 | 139 | 4,54,882 |
BSE | 2019-20 | 2 | 40,666 |
NSE | 2019-20 | 46 | 2,70,462 |
BSE | 2018-19 | 4 | 33,522 |
NSE | 2018-19 | 24 | 4,21,771 |
BSE | 2017-18 | 11 | 66,921 |
NSE | 2017-18 | 35 | 4,04,769 |
BSE | 2016-17 | 2 | 40,340 |
NSE | 2016-17 | 32 | 2,59,006 |
BSE | 2015-16 | 10 | 39,776 |
NSE | 2015-16 | 29 | 1,84,325 |
BSE | 2014-15 | 10 | 23,306 |
NSE | 2014-15 | 24 | 1,20,292 |
BSE | 2013-14 | 3 | 15,342 |
NSE | 2013-14 | 16 | 77,333 |
BSE | 2011-12 | 1 | 11,743 |
NSE | 2011-12 | 3 | 11,901 |
2025-26 | 2024-25 | 2023-24 | |
---|---|---|---|
Active Clients | 3,88,891 | 4,19,513 | 3,71,589 |
Complaints | 60 | 234 | 156 |
Resolved through the exchange | 38 | 209 | 154 |
Non actionable | 0 | 0 | 2 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 22 | 25 | 0 |
No. of arbitration filed by clients | 0 | 0 | 1 |
Decided by arbitrators in favour of the clients | 0 | 0 | 1 |
Decided by the arbitrators | 0 | 0 | 1 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
2025-26 | 2024-25 | 2023-24 | |
---|---|---|---|
Active Clients | 41,892 | 1,24,927 | 1,11,965 |
Complaints | 1 | 5 | 24 |
Resolved through the exchange | 0 | 5 | 20 |
Non actionable | 0 | 0 | 4 |
Advised / Opted for arbitration | 0 | 0 | |
Pending for redressal with exchange | 1 | 0 | 1 |
No. of arbitration filed by clients | 0 | 0 | |
Decided by arbitrators in favour of the clients | 0 | 0 | |
Decided by the arbitrators | 0 | 0 | |
Pending for redressal with arbitrators | 0 | 0 |
Note:
Zerodha (Flat Rs 20 Per Trade)
Information on this page was last updated on Thursday, November 23, 2023
Zerodha (Flat Rs 20 Per Trade)
Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Are you a AxisDirect Customer?
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O