-0.71%1,45,286 Clients
Zerodha (Flat Rs 20 Per Trade)
Incorporated in 1994, Anand Rathi is one of the leading financial and investment service providers in India. Anand Rathi is a full-service broker. It offers a wide range of investment services including broking services for equities, commodities, IPOs, currency, derivatives, structure products, bonds and smart baskets.
Anand Rathi also offers insurance, corporate deposits and loans, portfolio management, research and advisory, margin funding, loan against shares, etc. There are no charges on ad...
Anand Rathi brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Anand Rathi customers. The Anand Rathi complaints report analyzes the Anand Rathi online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Anand Rathi broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Anand Rathi complaint no. report also provides Anand Rathi’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2025-26 | 59 | 1,45,286 |
BSE | 2024-25 | 3 | 53,525 |
NSE | 2024-25 | 185 | 1,46,319 |
BSE | 2023-24 | 13 | 46,601 |
NSE | 2023-24 | 69 | 1,27,921 |
BSE | 2022-23 | 6 | 30,484 |
NSE | 2022-23 | 51 | 1,05,379 |
BSE | 2021-22 | 5 | 33,706 |
NSE | 2021-22 | 45 | 1,04,677 |
BSE | 2020-21 | 2 | 31,069 |
NSE | 2020-21 | 47 | 85,569 |
BSE | 2019-20 | 6 | 30,807 |
NSE | 2019-20 | 31 | 73,021 |
BSE | 2018-19 | 5 | 26,752 |
NSE | 2018-19 | 45 | 75,064 |
BSE | 2017-18 | 13 | 46,195 |
NSE | 2017-18 | 57 | 77,554 |
BSE | 2016-17 | 16 | 48,007 |
NSE | 2016-17 | 44 | 64,451 |
BSE | 2015-16 | 10 | 42,977 |
NSE | 2015-16 | 51 | 58,264 |
BSE | 2014-15 | 19 | 40,774 |
NSE | 2014-15 | 85 | 57,205 |
BSE | 2013-14 | 25 | 3,19,834 |
NSE | 2013-14 | 74 | 49,860 |
BSE | 2012-13 | 44 | 3,06,917 |
NSE | 2012-13 | 76 | 2,96,977 |
BSE | 2011-12 | 83 | 2,88,563 |
NSE | 2011-12 | 138 | 2,81,176 |
2025-26 | 2024-25 | 2023-24 | |
---|---|---|---|
Active Clients | 1,45,286 | 1,46,319 | 1,27,921 |
Complaints | 59 | 185 | 69 |
Resolved through the exchange | 52 | 174 | 67 |
Non actionable | 0 | 0 | 2 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 7 | 11 | 0 |
No. of arbitration filed by clients | 0 | 0 | 1 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 1 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 53,525 | 46,601 | 30,484 |
Complaints | 3 | 13 | 6 |
Resolved through the exchange | 3 | 12 | 6 |
Non actionable | 0 | 1 | 1 |
Advised / Opted for arbitration | 0 | 0 | 1 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Zerodha (Flat Rs 20 Per Trade)
Information on this page was last updated on Tuesday, July 30, 2024
Zerodha (Flat Rs 20 Per Trade)
Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Are you a Anand Rathi Customer?
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O